Grid Dynamics Holdings, Inc. is a information technology services company in the technology sector trading on NASDAQ, led by CEO Leonard Livschitz, with a market cap of $530.9M.
Upcoming earnings announcement for Grid Dynamics Holdings, Inc.
Past 12 earnings reports for Grid Dynamics Holdings, Inc.
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Mar 5, 2026 | Q4 2025 | $0.10Est: $0.06 | +66.7% | $106.2MEst: $106.0M | +0.2% | |
| Oct 30, 2025 | Q3 2025 | $0.09Est: $0.06 | +50.0% | $104.2MEst: $103.7M | +0.4% | |
| Jul 31, 2025 | Q2 2025 | $0.10Est: $0.07 | +42.9% | $101.1MEst: $101.0M | +0.1% | |
| May 1, 2025 | Q1 2025 | $0.11Est: $0.09 | +22.2% | $100.4MEst: $98.4M | +2.1% | |
| Feb 20, 2025 | Q4 2024 | $0.12Est: $0.10 | +20.0% | $100.3MEst: $96.0M | +4.5% | |
| Oct 31, 2024 | Q3 2024 | $0.10Est: $0.09 | +11.1% | $87.4MEst: $85.2M | +2.6% | |
| Aug 1, 2024 | Q2 2024 | $0.08Est: $0.07 | +14.3% | $83.0MEst: $81.1M | +2.4% | |
| May 2, 2024 | Q1 2024 | $0.07Est: $0.07 | 0.0% | $79.8MEst: $77.9M | +2.5% | |
| Feb 22, 2024 | Q4 2023 | $0.07Est: $0.08 | -12.5% | $78.1MEst: $76.6M | +1.9% | — |
| Nov 2, 2023 | Q3 2023 | $0.08Est: $0.08 | 0.0% | $77.4MEst: $76.7M | +1.0% | — |
| Aug 3, 2023 | Q2 2023 | $0.09Est: $0.08 | +12.5% | $77.3MEst: $75.9M | +1.8% | — |
| May 4, 2023 | Q1 2023 | $0.08Est: $0.08 | 0.0% | $80.1MEst: $79.7M | +0.5% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.