Gencor Industries is a agricultural - machinery company in the industrials sector trading on AMEX, led by CEO Marc G. Elliott, with a market cap of $198.6M.
No upcoming earnings scheduled for Gencor Industries
No earnings announcement scheduled
Past 12 earnings reports for Gencor Industries
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Dec 9, 2025 | Q4 2025 | $0.13 | — | $18.8M | — | |
| Aug 8, 2025 | Q3 2025 | $0.26 | — | $27.0M | — | |
| Jul 25, 2025 | Q2 2025 | $0.42 | — | $38.2M | — | |
| Jun 27, 2025 | Q4 2024 | $0.10 | — | $20.9M | — | |
| Aug 9, 2024 | Q3 2024 | $0.17 | — | $25.6M | — | |
| May 10, 2024 | Q2 2024 | $0.42 | — | $40.7M | — | |
| Feb 6, 2024 | Q1 2024 | $0.30 | — | $26.0M | — | |
| Dec 13, 2023 | Q4 2023 | $0.21 | — | $20.9M | — | — |
| Aug 9, 2023 | Q3 2023 | $0.22 | — | $27.9M | — | |
| May 12, 2023 | Q2 2023 | $0.33 | — | $30.5M | — | — |
| Feb 10, 2023 | Q1 2023 | $0.24 | — | $25.8M | — | — |
| Dec 16, 2022 | Q4 2022 | $0.03 | — | $23.1M | — | — |
We use cookies for analytics. See our Privacy and Cookie Policy.