Generation Income Properties is a reit - diversified company in the real estate sector trading on NASDAQ, led by CEO David Sobelman, with a market cap of $3.5M.
Upcoming earnings announcement for Generation Income Properties
Past 12 earnings reports for Generation Income Properties
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Nov 17, 2025 | Q3 2025 | $0.03Est: -$0.48 | +106.3% | $2.5MEst: $2.4M | +1.6% | |
| Aug 15, 2025 | Q2 2025 | -$0.31Est: -$0.43 | +27.9% | $2.4MEst: $2.4M | +2.1% | |
| May 15, 2025 | Q1 2025 | -$0.03 | — | $2.4MEst: $2.4M | -0.8% | |
| Apr 1, 2025 | Q4 2024 | $0.09 | — | $2.7MEst: $2.4M | +11.3% | |
| Nov 15, 2024 | Q3 2024 | -$0.03 | — | $2.4MEst: $2.3M | +6.2% | |
| Aug 15, 2024 | Q2 2024 | $0.03 | — | $2.3MEst: $2.3M | +0.4% | |
| May 20, 2024 | Q1 2024 | $0.05 | — | $2.4M | — | |
| Apr 9, 2024 | Q4 2023 | $0.28 | — | $3.1MEst: $2.4M | +31.8% | |
| Nov 13, 2023 | Q3 2023 | -$0.03 | — | $1.8MEst: $1.4M | +30.8% | — |
| Aug 14, 2023 | Q2 2023 | -$0.03 | — | $1.3MEst: $1.3M | -0.8% | — |
| May 12, 2023 | Q1 2023 | -$0.00 | — | $1.3MEst: $1.3M | +3.6% | — |
| Mar 27, 2023 | Q4 2022 | -$0.03 | — | $1.4MEst: $1.5M | -5.0% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.