Goodyear Tire & Rubber Company is a auto - parts company in the consumer cyclical sector trading on NASDAQ, led by CEO Mark W. Stewart, with a market cap of $2.1B.
Upcoming earnings announcement for Goodyear Tire & Rubber Company
Past 12 earnings reports for Goodyear Tire & Rubber Company
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 9, 2026 | Q4 2025 | $0.39Est: $0.47 | -17.0% | $4.9BEst: $4.9B | +0.7% | |
| Nov 3, 2025 | Q3 2025 | $0.28Est: $0.16 | +75.0% | $4.6BEst: $4.6B | +0.2% | |
| Aug 7, 2025 | Q2 2025 | -$0.17Est: $0.23 | -173.9% | $4.5BEst: $4.5B | -0.2% | |
| May 7, 2025 | Q1 2025 | -$0.04Est: $0.29 | -113.8% | $4.3BEst: $4.4B | -3.6% | |
| Feb 13, 2025 | Q4 2024 | $0.39Est: $0.31 | +25.8% | $4.9BEst: $4.9B | +0.8% | |
| Nov 4, 2024 | Q3 2024 | $0.37Est: $0.21 | +76.2% | $4.8BEst: $4.9B | -2.3% | |
| Jul 31, 2024 | Q2 2024 | $0.19Est: $0.13 | +46.2% | $4.6BEst: $4.8B | -4.4% | |
| May 6, 2024 | Q1 2024 | $0.10Est: $0.00 | — | $4.5BEst: $4.8B | -5.9% | |
| Feb 12, 2024 | Q4 2023 | $0.47Est: $0.36 | +30.6% | $5.1BEst: $5.4B | -5.1% | |
| Nov 6, 2023 | Q3 2023 | $0.36Est: $0.19 | +89.5% | $5.1BEst: $5.3B | -3.2% | — |
| Aug 2, 2023 | Q2 2023 | -$0.34Est: $0.16 | -312.5% | $4.9BEst: $5.2B | -6.0% | |
| May 4, 2023 | Q1 2023 | -$0.29Est: -$0.30 | +3.3% | $4.9BEst: $5.0B | -2.0% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.