Healthcare Services Group is a medical - care facilities company in the healthcare sector trading on NASDAQ, led by CEO Theodore Wahl, with a market cap of $1.4B.
Upcoming earnings announcement for Healthcare Services Group
Past 11 earnings reports for Healthcare Services Group
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Oct 22, 2025 | Q3 2025 | $0.23Est: $0.20 | +15.0% | $464.3MEst: $460.3M | +0.9% | — |
| Jul 23, 2025 | Q2 2025 | $0.21Est: $0.20 | +5.0% | $458.5MEst: $450.5M | +1.8% | |
| Apr 23, 2025 | Q1 2025 | $0.23Est: $0.19 | +21.1% | $447.7MEst: $443.9M | +0.8% | |
| Feb 12, 2025 | Q4 2024 | $0.16Est: $0.20 | -20.0% | $437.8MEst: $434.0M | +0.9% | |
| Oct 23, 2024 | Q3 2024 | $0.19Est: $0.19 | 0.0% | $428.1MEst: $429.7M | -0.4% | |
| Jul 24, 2024 | Q2 2024 | $0.20Est: $0.20 | 0.0% | $426.3MEst: $424.9M | +0.3% | |
| Apr 24, 2024 | Q1 2024 | $0.22Est: $0.19 | +15.8% | $423.4MEst: $425.0M | -0.4% | |
| Feb 14, 2024 | Q4 2023 | $0.20Est: $0.16 | +25.0% | $423.8MEst: $424.2M | -0.1% | |
| Oct 25, 2023 | Q3 2023 | $0.17Est: $0.18 | -5.6% | $411.4MEst: $423.6M | -2.9% | |
| Jul 26, 2023 | Q2 2023 | $0.12Est: $0.17 | -29.4% | $418.9MEst: $418.7M | +0.1% | |
| Apr 26, 2023 | Q1 2023 | $0.17Est: $0.13 | +30.8% | $417.2MEst: $423.6M | -1.5% |
We use cookies for analytics. See our Privacy and Cookie Policy.