
H&E Equipment Services is a rental & leasing services company in the industrials sector on NASDAQ, led by Bradley W. Barber.
Overview of institutional ownership in HEES as of Q3 2025
Institutions with the largest positions in HEES as of Q3 2025
| Institution | Position Value |
|---|---|
D DekaBank Deutsche Girozentrale Institution | - 0.00% of portfolio |
COZAD ASSET MANAGEMENT INC RIA/Wealth | - 0.00% of portfolio |
S Skopos Labs, Inc. RIA/Wealth | - 0.00% of portfolio |
A Advisor Group Holdings, Inc. Institution | - 0.00% of portfolio |
Institutional buying and selling activity for HEES in Q3 2025
| Institution | Net Bought | |
|---|---|---|
| No buyers found | ||
| Institution | Net Sold |
|---|---|
COZAD ASSET MANAGEMENT INC RIA/Wealth | −$302.8K −3.2K shares |
A Advisor Group Holdings, Inc. Institution | −$22.9K −545.0 shares |
S Skopos Labs, Inc. RIA/Wealth | −$379.0 −4.0 shares |
Institutions that initiated new positions or completely exited HEES in Q3 2025
| Institution | Position Value |
|---|---|
D DekaBank Deutsche Girozentrale Institution | - - shares |
| Institution | Previous Position |
|---|---|
COZAD ASSET MANAGEMENT INC RIA/Wealth | $302.8K 3.2K shares |
A Advisor Group Holdings, Inc. Institution | $22.9K 545.0 shares |
S Skopos Labs, Inc. RIA/Wealth | $379.0 4.0 shares |
D DekaBank Deutsche Girozentrale Institution | - 5.2K shares |
Institutions with the largest Call and Put options positions in HEES as of Q3 2025
| Institution | Position Value |
|---|---|
| No call positions found | |
| Institution | Position Value |
|---|---|
| No put positions found | |
Institutions with HEES as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
D DekaBank Deutsche Girozentrale Institution | 0.00% - |
COZAD ASSET MANAGEMENT INC RIA/Wealth | 0.00% - |
S Skopos Labs, Inc. RIA/Wealth | 0.00% - |
A Advisor Group Holdings, Inc. Institution | 0.00% - |
We use cookies for analytics. See our Privacy and Cookie Policy.