International Money Express is a software - infrastructure company in the technology sector trading on NASDAQ, led by CEO Robert Lisy, with a market cap of $461.2M.
Upcoming earnings announcement for International Money Express
Past 11 earnings reports for International Money Express
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Nov 10, 2025 | Q3 2025 | $0.38Est: $0.52 | -26.9% | $154.9MEst: $163.8M | -5.4% | |
| Aug 11, 2025 | Q2 2025 | $0.51Est: $0.48 | +6.3% | $161.1MEst: $163.7M | -1.6% | |
| May 7, 2025 | Q1 2025 | $0.35Est: $0.42 | -16.7% | $144.3MEst: $147.2M | -2.0% | |
| Feb 26, 2025 | Q4 2024 | $0.57Est: $0.60 | -5.0% | $164.8MEst: $169.3M | -2.7% | |
| Nov 8, 2024 | Q3 2024 | $0.61Est: $0.58 | +5.2% | $171.9MEst: $173.2M | -0.7% | |
| Aug 7, 2024 | Q2 2024 | $0.55Est: $0.57 | -3.5% | $171.5MEst: $174.6M | -1.8% | |
| May 8, 2024 | Q1 2024 | $0.43Est: $0.40 | +7.5% | $150.4MEst: $152.3M | -1.2% | |
| Feb 27, 2024 | Q4 2023 | $0.56Est: $0.52 | +7.7% | $171.8MEst: $176.0M | -2.4% | |
| Nov 7, 2023 | Q3 2023 | $0.51Est: $0.50 | +2.0% | $172.4MEst: $170.7M | +1.0% | — |
| Aug 2, 2023 | Q2 2023 | $0.50Est: $0.52 | -3.8% | $169.2MEst: $171.1M | -1.1% | |
| May 4, 2023 | Q1 2023 | $0.38Est: $0.36 | +5.6% | $145.4MEst: $142.7M | +1.9% |
We use cookies for analytics. See our Privacy and Cookie Policy.