Innodata is a information technology services company in the technology sector trading on NASDAQ, led by CEO Jack S. Abuhoff, with a market cap of $1.4B.
Upcoming earnings announcement for Innodata
Past 12 earnings reports for Innodata
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 26, 2026 | Q4 2025 | $0.25Est: $0.24 | +4.2% | $72.4MEst: $69.5M | +4.2% | |
| Nov 6, 2025 | Q3 2025 | $0.24Est: $0.15 | +60.0% | $62.6MEst: $59.8M | +4.6% | |
| Jul 31, 2025 | Q2 2025 | $0.20Est: $0.12 | +66.7% | $58.4MEst: $56.4M | +3.6% | |
| May 8, 2025 | Q1 2025 | $0.22Est: $0.18 | +22.2% | $58.3MEst: $57.6M | +1.2% | |
| Feb 20, 2025 | Q4 2024 | $0.31Est: $0.25 | +24.0% | $59.2MEst: $53.0M | +11.6% | |
| Nov 7, 2024 | Q3 2024 | $0.35Est: $0.13 | +169.2% | $52.2MEst: $36.1M | +44.6% | |
| Aug 8, 2024 | Q2 2024 | $0.00 | — | $32.6MEst: $27.6M | +18.1% | |
| May 7, 2024 | Q1 2024 | $0.03 | — | $26.5M | — | |
| Feb 22, 2024 | Q4 2023 | $0.05 | — | $26.1M | — | |
| Nov 2, 2023 | Q3 2023 | $0.01 | — | $22.2M | — | — |
| Aug 10, 2023 | Q2 2023 | -$0.03 | — | $19.7M | — | |
| May 11, 2023 | Q1 2023 | -$0.08 | — | $18.8M | — | — |
We use cookies for analytics. See our Privacy and Cookie Policy.