Kroger is a grocery stores company in the consumer defensive sector trading on NYSE, led by CEO Gregory S. Foran, with a market cap of $44.4B.
No upcoming earnings scheduled for Kroger
No earnings announcement scheduled
Past 12 earnings reports for Kroger
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Mar 5, 2026 | Q4 2025 | $1.28Est: $1.20 | +6.7% | $34.7BEst: $35.1B | -1.0% | — |
| Dec 4, 2025 | Q3 2025 | $1.05Est: $1.04 | +1.0% | $33.9BEst: $34.2B | -1.1% | |
| Sep 11, 2025 | Q2 2025 | $1.04Est: $1.00 | +4.0% | $33.9BEst: $34.1B | -0.6% | |
| Jun 20, 2025 | Q1 2025 | $1.49Est: $1.46 | +2.1% | $45.1BEst: $45.3B | -0.4% | |
| Mar 6, 2025 | Q4 2024 | $1.14Est: $1.11 | +2.7% | $34.3BEst: $34.5B | -0.6% | — |
| Dec 5, 2024 | Q3 2024 | $0.98Est: $0.98 | 0.0% | $33.6BEst: $34.2B | -1.7% | |
| Sep 12, 2024 | Q2 2024 | $0.93Est: $0.91 | +2.2% | $33.9BEst: $34.1B | -0.5% | |
| Jun 20, 2024 | Q1 2024 | $1.43Est: $1.34 | +6.7% | $45.3BEst: $45.0B | +0.5% | |
| Mar 7, 2024 | Q4 2023 | $1.34Est: $1.13 | +18.6% | $37.1BEst: $37.1B | -0.1% | |
| Nov 30, 2023 | Q3 2023 | $0.95Est: $0.91 | +4.4% | $34.0BEst: $33.9B | +0.1% | — |
| Sep 8, 2023 | Q2 2023 | $0.96Est: $0.91 | +5.5% | $33.9BEst: $34.1B | -0.8% | |
| Jun 15, 2023 | Q1 2023 | $1.51Est: $1.46 | +3.4% | $45.2BEst: $45.2B | -0.2% |
We use cookies for analytics. See our Privacy and Cookie Policy.