Mobileye Global Inc. is a auto - parts company in the consumer cyclical sector trading on NASDAQ, led by CEO Amnon Shashua, with a market cap of $6.6B.
Upcoming earnings announcement for Mobileye Global Inc.
Past 12 earnings reports for Mobileye Global Inc.
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Jan 22, 2026 | Q4 2025 | $0.06Est: $0.03 | +100.0% | $446.0MEst: $435.1M | +2.5% | |
| Oct 23, 2025 | Q3 2025 | $0.09Est: $0.06 | +50.0% | $504.0MEst: $480.5M | +4.9% | — |
| Jul 24, 2025 | Q2 2025 | $0.13Est: $0.08 | +62.5% | $506.0MEst: $498.9M | +1.4% | — |
| Apr 24, 2025 | Q1 2025 | $0.08Est: $0.08 | 0.0% | $438.0MEst: $435.2M | +0.6% | |
| Jan 30, 2025 | Q4 2024 | $0.13Est: $0.11 | +18.2% | $490.0MEst: $478.2M | +2.5% | |
| Oct 31, 2024 | Q3 2024 | $0.10Est: $0.09 | +11.1% | $486.0MEst: $472.1M | +2.9% | |
| Aug 1, 2024 | Q2 2024 | $0.09Est: $0.07 | +28.6% | $439.0MEst: $425.2M | +3.3% | |
| Apr 25, 2024 | Q1 2024 | -$0.07Est: -$0.06 | -16.7% | $239.0MEst: $231.6M | +3.2% | |
| Jan 25, 2024 | Q4 2023 | $0.28Est: $0.27 | +3.7% | $637.0MEst: $639.8M | -0.4% | |
| Oct 26, 2023 | Q3 2023 | $0.22Est: $0.17 | +29.4% | $530.0MEst: $527.4M | +0.5% | — |
| Jul 27, 2023 | Q2 2023 | $0.17Est: $0.12 | +41.7% | $454.0MEst: $451.7M | +0.5% | |
| Apr 27, 2023 | Q1 2023 | $0.14Est: $0.12 | +16.7% | $458.0MEst: $456.7M | +0.3% |
We use cookies for analytics. See our Privacy and Cookie Policy.