Marcus Corporation is a entertainment company in the communication services sector trading on NYSE, led by CEO Gregory S. Marcus, with a market cap of $467.2M.
Upcoming earnings announcement for Marcus Corporation
Past 11 earnings reports for Marcus Corporation
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Oct 31, 2025 | Q3 2025 | $0.52Est: $0.42 | +23.8% | $210.2MEst: $208.0M | +1.0% | |
| Aug 1, 2025 | Q2 2025 | $0.23Est: $0.15 | +53.3% | $206.0MEst: $203.9M | +1.1% | |
| May 6, 2025 | Q1 2025 | -$0.54Est: -$0.52 | -3.8% | $148.8MEst: $143.1M | +4.0% | |
| Feb 27, 2025 | Q4 2024 | $0.03Est: $0.11 | -72.7% | $188.3MEst: $187.0M | +0.7% | |
| Oct 31, 2024 | Q3 2024 | $0.78Est: $0.46 | +69.6% | $232.7MEst: $212.1M | +9.7% | |
| Aug 1, 2024 | Q2 2024 | -$0.17Est: $0.03 | -666.7% | $176.0MEst: $164.2M | +7.2% | |
| May 2, 2024 | Q1 2024 | -$0.38Est: -$0.37 | -2.7% | $138.5MEst: $137.6M | +0.7% | |
| Feb 29, 2024 | Q4 2023 | -$0.05Est: -$0.17 | +70.6% | $161.5MEst: $154.5M | +4.5% | |
| Nov 1, 2023 | Q3 2023 | $0.32Est: $0.33 | -3.0% | $208.8MEst: $206.5M | +1.1% | — |
| Aug 2, 2023 | Q2 2023 | $0.35Est: $0.29 | +20.7% | $207.0MEst: $205.6M | +0.7% | |
| May 4, 2023 | Q1 2023 | -$0.31Est: -$0.19 | -63.2% | $152.3MEst: $149.6M | +1.8% |
We use cookies for analytics. See our Privacy and Cookie Policy.