monday.com is a software - application company in the technology sector trading on NASDAQ, led by CEO Eran Zinman, with a market cap of $4.2B.
Upcoming earnings announcement for monday.com
Past 12 earnings reports for monday.com
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 9, 2026 | Q4 2025 | $1.04Est: $0.60 | +73.3% | $333.9MEst: $329.4M | +1.4% | — |
| Nov 10, 2025 | Q3 2025 | $1.16Est: $0.57 | +103.5% | $316.9MEst: $312.2M | +1.5% | — |
| Aug 11, 2025 | Q2 2025 | $1.09Est: $0.58 | +87.9% | $299.0MEst: $293.4M | +1.9% | — |
| May 12, 2025 | Q1 2025 | $1.10Est: $0.70 | +57.1% | $282.3MEst: $276.0M | +2.3% | — |
| Feb 10, 2025 | Q4 2024 | $1.08Est: $0.79 | +36.7% | $268.0MEst: $261.3M | +2.5% | — |
| Nov 11, 2024 | Q3 2024 | $0.85Est: $0.63 | +34.9% | $251.0MEst: $246.1M | +2.0% | — |
| Aug 12, 2024 | Q2 2024 | $0.94Est: $0.56 | +67.9% | $236.1MEst: $229.0M | +3.1% | — |
| May 15, 2024 | Q1 2024 | $0.61Est: $0.40 | +52.5% | $216.9MEst: $210.5M | +3.0% | — |
| Feb 12, 2024 | Q4 2023 | $0.65Est: $0.32 | +103.1% | $202.6MEst: $198.0M | +2.3% | — |
| Nov 13, 2023 | Q3 2023 | $0.64Est: $0.20 | +220.0% | $189.2MEst: $182.4M | +3.7% | — |
| Aug 14, 2023 | Q2 2023 | $0.41Est: $0.14 | +192.9% | $175.7MEst: $169.2M | +3.8% | — |
| May 15, 2023 | Q1 2023 | $0.14Est: -$0.28 | +150.0% | $162.3MEst: $155.3M | +4.5% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.