Ingevity is a chemicals - specialty company in the basic materials sector trading on NYSE, led by CEO David H. Li, with a market cap of $2.5B.
Upcoming earnings announcement for Ingevity
Past 11 earnings reports for Ingevity
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Nov 5, 2025 | Q3 2025 | $1.31Est: $1.29 | +1.6% | $362.1MEst: $360.4M | +0.5% | |
| Aug 4, 2025 | Q2 2025 | $1.39Est: $1.11 | +25.2% | $365.1MEst: $378.7M | -3.6% | |
| May 5, 2025 | Q1 2025 | $0.99Est: $0.74 | +33.8% | $284.0MEst: $285.5M | -0.5% | |
| Feb 18, 2025 | Q4 2024 | $0.95Est: $0.31 | +206.5% | $298.8MEst: $297.4M | +0.5% | |
| Oct 29, 2024 | Q3 2024 | $1.10Est: $0.90 | +22.2% | $376.9MEst: $384.3M | -1.9% | |
| Jul 31, 2024 | Q2 2024 | $1.01Est: $1.05 | -3.8% | $390.6MEst: $407.6M | -4.2% | |
| May 1, 2024 | Q1 2024 | $0.52Est: $0.32 | +62.5% | $340.1MEst: $319.0M | +6.6% | |
| Feb 21, 2024 | Q4 2023 | $0.21Est: -$0.19 | +210.5% | $371.7MEst: $332.3M | +11.9% | |
| Nov 1, 2023 | Q3 2023 | $1.21Est: $1.21 | 0.0% | $446.0MEst: $464.3M | -3.9% | — |
| Aug 2, 2023 | Q2 2023 | $1.41Est: $1.37 | +2.9% | $481.8MEst: $486.4M | -1.0% | |
| May 3, 2023 | Q1 2023 | $1.09Est: $1.13 | -3.5% | $392.6MEst: $411.2M | -4.5% |
We use cookies for analytics. See our Privacy and Cookie Policy.