Nutriband is a biotechnology company in the healthcare sector trading on NASDAQ, led by CEO Gareth Sheridan, with a market cap of $52.9M.
Upcoming earnings announcement for Nutriband
Past 12 earnings reports for Nutriband
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Dec 11, 2025 | Q3 2025 | -$0.32Est: -$1.99 | +83.9% | $346.1KEst: $731.0K | -52.7% | |
| Sep 9, 2025 | Q2 2025 | -$0.18Est: -$0.17 | -5.9% | $622.5KEst: $707.0K | -12.0% | |
| May 30, 2025 | Q1 2025 | -$0.12Est: -$0.12 | 0.0% | $667.4KEst: $710.0K | -6.0% | |
| Apr 28, 2025 | Q4 2024 | -$0.51 | — | $642.4K | — | |
| Dec 4, 2024 | Q3 2024 | -$0.12 | — | $645.8K | — | |
| Sep 3, 2024 | Q2 2024 | -$0.15 | — | $442.8K | — | |
| May 31, 2024 | Q1 2024 | -$0.21 | — | $408.5K | — | |
| May 1, 2024 | Q4 2023 | -$0.23 | — | $524.6K | — | |
| Dec 13, 2023 | Q3 2023 | -$0.22 | — | $427.8K | — | — |
| Sep 11, 2023 | Q2 2023 | -$0.11 | — | $655.9K | — | |
| Jun 9, 2023 | Q1 2023 | -$0.13 | — | $476.9K | — | — |
| Apr 27, 2023 | Q4 2022 | -$0.21Est: -$0.04 | -425.0% | $527.5KEst: $3.3M | -83.8% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.