Realty Income is a reit - retail company in the real estate sector trading on NYSE, led by CEO Sumit Roy, with a market cap of $60.6B.
Upcoming earnings announcement for Realty Income
Past 12 earnings reports for Realty Income
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 24, 2026 | Q4 2025 | $1.08Est: $0.66 | +63.6% | $1.5BEst: $1.4B | +4.8% | — |
| Nov 3, 2025 | Q3 2025 | $1.08Est: $0.67 | +61.2% | $1.5BEst: $1.4B | +6.8% | |
| Aug 6, 2025 | Q2 2025 | $1.05Est: $1.06 | -0.9% | $1.4BEst: $1.4B | +3.8% | |
| May 5, 2025 | Q1 2025 | $1.06Est: $1.06 | 0.0% | $1.4BEst: $1.4B | +0.8% | |
| Feb 24, 2025 | Q4 2024 | $1.05Est: $1.07 | -1.9% | $1.3BEst: $1.3B | +3.5% | |
| Nov 4, 2024 | Q3 2024 | $1.05Est: $1.05 | 0.0% | $1.3BEst: $1.3B | -0.7% | |
| Aug 5, 2024 | Q2 2024 | $1.06Est: $1.05 | +1.0% | $1.3BEst: $1.3B | +2.2% | |
| May 6, 2024 | Q1 2024 | $1.03Est: $1.03 | 0.0% | $1.3BEst: $1.2B | +8.6% | |
| Feb 20, 2024 | Q4 2023 | $1.01Est: $1.04 | -2.9% | $1.1BEst: $1.0B | +5.2% | |
| Nov 6, 2023 | Q3 2023 | $1.02Est: $1.00 | +2.0% | $1.0BEst: $1.0B | -0.1% | |
| Aug 2, 2023 | Q2 2023 | $1.00 | — | $1.0BEst: $966.9M | +5.4% | |
| May 3, 2023 | Q1 2023 | $0.98 | — | $944.4MEst: $907.7M | +4.0% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.