Perion Network is a internet content & information company in the communication services sector trading on NASDAQ, led by CEO Tal Jacobson, with a market cap of $348.9M.
Upcoming earnings announcement for Perion Network
Past 12 earnings reports for Perion Network
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Nov 12, 2025 | Q3 2025 | $0.28Est: $0.20 | +40.0% | $110.5MEst: $107.7M | +2.5% | — |
| Aug 11, 2025 | Q2 2025 | $0.26Est: $0.12 | +116.7% | $103.0MEst: $100.6M | +2.4% | — |
| May 13, 2025 | Q1 2025 | $0.11Est: $0.09 | +22.2% | $89.3MEst: $88.0M | +1.5% | — |
| Feb 19, 2025 | Q4 2024 | $0.33Est: $0.32 | +3.1% | $129.6MEst: $130.4M | -0.7% | — |
| Nov 6, 2024 | Q3 2024 | $0.23Est: $0.20 | +15.0% | $102.2MEst: $100.0M | +2.2% | — |
| Jul 31, 2024 | Q2 2024 | $0.26Est: $0.00 | — | $108.7MEst: $107.0M | +1.6% | — |
| May 8, 2024 | Q1 2024 | $0.44Est: $0.22 | +100.0% | $157.8MEst: $156.8M | +0.6% | — |
| Feb 7, 2024 | Q4 2023 | $1.04Est: $0.82 | +26.8% | $234.2MEst: $233.1M | +0.5% | — |
| Nov 1, 2023 | Q3 2023 | $0.84Est: $0.63 | +33.3% | $185.3MEst: $184.4M | +0.5% | — |
| Aug 2, 2023 | Q2 2023 | $0.84Est: $0.71 | +18.3% | $178.5MEst: $176.0M | +1.4% | — |
| May 3, 2023 | Q1 2023 | $0.60Est: $0.43 | +39.5% | $145.2MEst: $141.3M | +2.7% | — |
| Feb 8, 2023 | Q4 2022 | $0.90Est: $0.59 | +52.5% | $209.7MEst: $205.0M | +2.3% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.