Park Hotels & Resorts Inc. is a reit - hotel & motel company in the real estate sector trading on NYSE, led by CEO Thomas Jeremiah Baltimore Jr., with a market cap of $2.2B.
Upcoming earnings announcement for Park Hotels & Resorts Inc.
Past 12 earnings reports for Park Hotels & Resorts Inc.
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 19, 2026 | Q4 2025 | $0.51Est: $0.23 | +121.7% | $629.0MEst: $618.9M | +1.6% | |
| Oct 30, 2025 | Q3 2025 | $0.35Est: $0.17 | +105.9% | $610.0MEst: $609.4M | +0.1% | |
| Jul 31, 2025 | Q2 2025 | $0.64Est: $0.37 | +73.0% | $672.0MEst: $671.3M | +0.1% | |
| May 5, 2025 | Q1 2025 | $0.46Est: $0.41 | +12.2% | $630.0MEst: $614.7M | +2.5% | |
| Feb 19, 2025 | Q4 2024 | $0.39Est: $0.40 | -2.5% | $625.0MEst: $604.0M | +3.5% | |
| Oct 29, 2024 | Q3 2024 | $0.49Est: $0.49 | 0.0% | $649.0MEst: $655.0M | -0.9% | |
| Jul 31, 2024 | Q2 2024 | $0.65Est: $0.63 | +3.2% | $686.0MEst: $698.7M | -1.8% | |
| Apr 30, 2024 | Q1 2024 | $0.52Est: $0.44 | +18.2% | $639.0MEst: $630.5M | +1.4% | |
| Feb 27, 2024 | Q4 2023 | $0.52 | — | $657.0MEst: $648.9M | +1.3% | |
| Nov 1, 2023 | Q3 2023 | $0.51 | — | $679.0MEst: $664.4M | +2.2% | — |
| Aug 2, 2023 | Q2 2023 | $0.60 | — | $714.0MEst: $720.3M | -0.9% | |
| May 1, 2023 | Q1 2023 | $0.42 | — | $648.0MEst: $616.8M | +5.1% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.