Rush Enterprises is a auto - dealerships company in the consumer cyclical sector trading on NASDAQ, led by CEO W. Marvin Rush, with a market cap of $5.6B.
Upcoming earnings announcement for Rush Enterprises
Past 12 earnings reports for Rush Enterprises
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 17, 2026 | Q4 2025 | $0.81Est: $0.77 | +5.2% | $1.8BEst: $1.7B | +2.6% | |
| Oct 29, 2025 | Q3 2025 | $0.83Est: $0.81 | +2.5% | $1.9BEst: $1.8B | +5.7% | |
| Jul 30, 2025 | Q2 2025 | $0.90Est: $0.80 | +12.5% | $1.9BEst: $1.9B | +2.2% | |
| Apr 30, 2025 | Q1 2025 | $0.73Est: $0.72 | +1.4% | $1.9BEst: $1.8B | +1.1% | |
| Feb 18, 2025 | Q4 2024 | $0.91Est: $0.83 | +9.6% | $2.0BEst: $1.9B | +8.1% | |
| Oct 29, 2024 | Q3 2024 | $0.97Est: $0.82 | +18.3% | $1.9BEst: $1.8B | +3.0% | |
| Jul 31, 2024 | Q2 2024 | $0.97Est: $0.77 | +26.0% | $2.0BEst: $1.9B | +9.6% | |
| Apr 23, 2024 | Q1 2024 | $0.88Est: $0.77 | +14.3% | $1.9BEst: $1.9B | +0.1% | |
| Feb 13, 2024 | Q4 2023 | $0.95Est: $0.85 | +11.8% | $2.0BEst: $1.9B | +7.9% | |
| Oct 24, 2023 | Q3 2023 | $0.96Est: $0.90 | +6.7% | $2.0BEst: $2.0B | +1.1% | — |
| Jul 25, 2023 | Q2 2023 | $1.17Est: $0.99 | +18.2% | $2.0BEst: $1.9B | +4.9% | |
| Apr 25, 2023 | Q1 2023 | $1.07Est: $0.91 | +17.6% | $1.9BEst: $1.8B | +9.3% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.