Southside Bancshares is a banks - regional company in the financial services sector trading on NASDAQ, led by CEO Keith Donahoe, with a market cap of $995.4M.
Upcoming earnings announcement for Southside Bancshares
Past 12 earnings reports for Southside Bancshares
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Jan 29, 2026 | Q4 2025 | $0.70Est: $0.79 | -11.4% | $62.8MEst: $71.7M | -12.4% | — |
| Oct 24, 2025 | Q3 2025 | $0.94Est: $0.72 | +30.6% | $68.1MEst: $70.1M | -2.8% | |
| Jul 25, 2025 | Q2 2025 | $0.72Est: $0.68 | +5.9% | $66.4MEst: $68.0M | -2.3% | |
| Apr 29, 2025 | Q1 2025 | $0.71Est: $0.68 | +4.4% | $64.1MEst: $67.4M | -4.9% | |
| Jan 29, 2025 | Q4 2024 | $0.71Est: $0.71 | 0.0% | $66.0MEst: $68.1M | -3.1% | |
| Oct 24, 2024 | Q3 2024 | $0.68Est: $0.73 | -6.8% | $63.6MEst: $68.4M | -7.0% | |
| Jul 25, 2024 | Q2 2024 | $0.81Est: $0.64 | +26.6% | $65.2MEst: $64.8M | +0.5% | |
| Apr 25, 2024 | Q1 2024 | $0.71Est: $0.68 | +4.4% | $63.1MEst: $67.7M | -6.9% | |
| Jan 26, 2024 | Q4 2023 | $0.57Est: $0.66 | -13.6% | $57.0MEst: $64.8M | -12.1% | |
| Oct 26, 2023 | Q3 2023 | $0.60Est: $0.72 | -16.7% | $64.1MEst: $68.2M | -6.0% | |
| Jul 25, 2023 | Q2 2023 | $0.81Est: $0.69 | +17.4% | $64.4MEst: $65.5M | -1.7% | |
| Apr 25, 2023 | Q1 2023 | $0.83Est: $0.78 | +6.4% | $65.4MEst: $69.7M | -6.1% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.