SiTime Corporation is a semiconductors company in the technology sector trading on NASDAQ, led by CEO Rajesh Vashist, with a market cap of $10.8B.
Upcoming earnings announcement for SiTime Corporation
Past 12 earnings reports for SiTime Corporation
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 4, 2026 | Q4 2025 | $1.53Est: $0.83 | +84.3% | $113.3MEst: $101.7M | +11.3% | — |
| Nov 5, 2025 | Q3 2025 | $0.87Est: $0.34 | +155.9% | $83.6MEst: $78.1M | +7.0% | |
| Aug 6, 2025 | Q2 2025 | $0.47Est: -$0.11 | +527.3% | $69.5MEst: $64.7M | +7.5% | |
| May 7, 2025 | Q1 2025 | $0.26Est: $0.11 | +136.4% | $60.3MEst: $54.0M | +11.7% | |
| Feb 5, 2025 | Q4 2024 | $0.48Est: $0.42 | +14.3% | $68.1MEst: $64.0M | +6.4% | |
| Nov 6, 2024 | Q3 2024 | $0.40Est: $0.26 | +53.8% | $57.7MEst: $55.1M | +4.8% | |
| Aug 7, 2024 | Q2 2024 | $0.12Est: $0.04 | +200.0% | $43.9MEst: $41.0M | +7.0% | |
| May 8, 2024 | Q1 2024 | -$0.08Est: -$0.15 | +46.7% | $33.0MEst: $32.0M | +3.1% | |
| Feb 13, 2024 | Q4 2023 | $0.24Est: $0.20 | +20.0% | $42.4MEst: $41.7M | +1.6% | |
| Nov 1, 2023 | Q3 2023 | $0.06Est: $0.00 | — | $35.5MEst: $34.6M | +2.5% | — |
| Aug 2, 2023 | Q2 2023 | -$0.22Est: -$0.29 | +24.1% | $27.7MEst: $26.5M | +4.6% | — |
| May 3, 2023 | Q1 2023 | $0.09Est: $0.00 | — | $38.3MEst: $38.0M | +0.8% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.