StoneX Group Inc. is a financial - capital markets company in the financial services sector trading on NASDAQ, led by CEO Philip Andrew Smith, with a market cap of $5.7B.
Upcoming earnings announcement for StoneX Group Inc.
Past 12 earnings reports for StoneX Group Inc.
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 4, 2026 | Q1 2026 | $2.50Est: $2.01 | +24.4% | $1.4BEst: $412.0M | +249.0% | |
| Nov 24, 2025 | Q4 2025 | $1.57Est: $1.54 | +1.9% | $1.2BEst: $412.0M | +191.8% | |
| Aug 5, 2025 | Q3 2025 | $1.22Est: $1.42 | -14.1% | $1.0BEst: $369.2M | +177.4% | |
| May 7, 2025 | Q2 2025 | $1.41 | — | $956.0M | — | |
| Feb 5, 2025 | Q1 2025 | $1.69Est: $1.45 | +16.6% | $944.3MEst: $915.2M | +3.2% | |
| Nov 19, 2024 | Q4 2024 | $1.61Est: $1.37 | +17.5% | $920.1MEst: $463.0M | +98.7% | |
| Aug 6, 2024 | Q3 2024 | $1.32Est: $1.25 | +5.6% | $913.7MEst: $444.3M | +105.7% | |
| May 8, 2024 | Q2 2024 | $1.14Est: $1.04 | +9.6% | $818.2MEst: $402.7M | +103.2% | |
| Feb 6, 2024 | Q1 2024 | $1.49Est: $1.13 | +31.9% | $784.2MEst: $400.8M | +95.7% | |
| Nov 15, 2023 | Q4 2023 | $1.11Est: $1.51 | -26.5% | $778.0MEst: $407.1M | +91.1% | — |
| Aug 2, 2023 | Q3 2023 | $1.45Est: $1.63 | -11.0% | $776.9MEst: $400.3M | +94.1% | |
| May 3, 2023 | Q2 2023 | $0.94Est: $1.50 | -37.3% | $704.4MEst: $369.5M | +90.6% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.