SoFi Technologies, Inc. is a financial - credit services company in the financial services sector trading on NASDAQ, led by CEO Anthony J. Noto, with a market cap of $24.1B.
Upcoming earnings announcement for SoFi Technologies, Inc.
Past 12 earnings reports for SoFi Technologies, Inc.
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Jan 30, 2026 | Q4 2025 | $0.13Est: $0.12 | +8.3% | $1.0BEst: $982.2M | +3.1% | |
| Oct 28, 2025 | Q3 2025 | $0.11Est: $0.08 | +37.5% | $949.6MEst: $893.3M | +6.3% | |
| Jul 29, 2025 | Q2 2025 | $0.08Est: $0.06 | +33.3% | $858.2MEst: $804.8M | +6.6% | |
| Apr 29, 2025 | Q1 2025 | $0.06Est: $0.04 | +50.0% | $770.7MEst: $739.0M | +4.3% | |
| Jan 27, 2025 | Q4 2024 | $0.05Est: $0.04 | +25.0% | $739.1MEst: $682.2M | +8.3% | |
| Oct 29, 2024 | Q3 2024 | $0.05Est: $0.04 | +25.0% | $689.4MEst: $632.3M | +9.0% | |
| Jul 30, 2024 | Q2 2024 | $0.01Est: $0.01 | 0.0% | $597.0MEst: $563.9M | +5.9% | |
| Apr 29, 2024 | Q1 2024 | $0.02Est: $0.01 | +100.0% | $580.6MEst: $556.0M | +4.4% | |
| Jan 29, 2024 | Q4 2023 | $0.02Est: $0.00 | — | $594.2MEst: $571.5M | +4.0% | |
| Oct 30, 2023 | Q3 2023 | -$0.03Est: -$0.07 | +57.1% | $530.7MEst: $512.5M | +3.6% | — |
| Jul 31, 2023 | Q2 2023 | -$0.06Est: -$0.06 | 0.0% | $488.8MEst: $478.6M | +2.1% | |
| May 1, 2023 | Q1 2023 | -$0.05Est: -$0.07 | +28.6% | $460.2MEst: $441.0M | +4.3% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.