Sonim Technologies, Inc. is a communication equipment company in the technology sector trading on NASDAQ, led by CEO Hao Liu, with a market cap of $8.1M.
Upcoming earnings announcement for Sonim Technologies, Inc.
Past 12 earnings reports for Sonim Technologies, Inc.
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Oct 31, 2025 | Q3 2025 | -$4.83Est: $5.40 | -189.4% | $16.2M | — | |
| Aug 8, 2025 | Q2 2025 | -$0.79Est: $0.04 | -2075.0% | $11.2M | — | |
| May 12, 2025 | Q1 2025 | $0.08 | — | $16.7M | — | |
| Mar 31, 2025 | Q4 2024 | -$4.55 | — | $15.3M | — | |
| Nov 13, 2024 | Q3 2024 | -$0.52Est: -$0.66 | +21.2% | $15.0MEst: $14.8M | +1.6% | |
| Aug 9, 2024 | Q2 2024 | -$0.72Est: -$0.50 | -44.0% | $11.5MEst: $10.9M | +5.6% | |
| May 14, 2024 | Q1 2024 | -$0.70Est: -$0.30 | -133.3% | $16.8MEst: $18.0M | -6.8% | |
| Mar 27, 2024 | Q4 2023 | -$0.30Est: $0.10 | -400.0% | $13.4MEst: $27.6M | -51.3% | |
| Nov 14, 2023 | Q3 2023 | $0.10 | — | $27.6M | — | — |
| Aug 14, 2023 | Q2 2023 | $0.10 | — | $26.8M | — | — |
| May 8, 2023 | Q1 2023 | $0.10 | — | $25.8M | — | — |
| Mar 20, 2023 | Q4 2022 | $0.30 | — | $24.1M | — | — |
We use cookies for analytics. See our Privacy and Cookie Policy.