SouthState is a banks - regional company in the financial services sector trading on NYSE, led by CEO John C. Corbett, with a market cap of $9.2B.
Upcoming earnings announcement for SouthState
Past 12 earnings reports for SouthState
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Jan 22, 2026 | Q4 2025 | $2.47Est: $2.29 | +7.9% | $686.9MEst: $667.3M | +2.9% | |
| Oct 22, 2025 | Q3 2025 | $2.58Est: $2.20 | +17.3% | $698.8MEst: $658.1M | +6.2% | |
| Jul 24, 2025 | Q2 2025 | $2.30Est: $2.02 | +13.9% | $664.8MEst: $642.8M | +3.4% | |
| Apr 24, 2025 | Q1 2025 | $2.15Est: $1.64 | +31.1% | $630.6MEst: $612.2M | +3.0% | |
| Jan 23, 2025 | Q4 2024 | $1.93Est: $1.72 | +12.2% | $450.3MEst: $434.1M | +3.7% | |
| Oct 23, 2024 | Q3 2024 | $1.90Est: $1.64 | +15.9% | $426.4MEst: $429.3M | -0.7% | |
| Jul 24, 2024 | Q2 2024 | $1.79Est: $1.54 | +16.2% | $425.5MEst: $418.1M | +1.8% | |
| Apr 25, 2024 | Q1 2024 | $1.58Est: $1.55 | +1.9% | $415.5MEst: $414.3M | +0.3% | |
| Jan 25, 2024 | Q4 2023 | $1.67Est: $1.54 | +8.4% | $419.7MEst: $417.7M | +0.5% | |
| Oct 26, 2023 | Q3 2023 | $1.62Est: $1.63 | -0.6% | $428.2MEst: $428.2M | +0.0% | — |
| Jul 27, 2023 | Q2 2023 | $1.63Est: $1.83 | -10.9% | $439.0MEst: $434.4M | +1.0% | |
| Apr 27, 2023 | Q1 2023 | $1.93Est: $1.96 | -1.5% | $452.6MEst: $443.3M | +2.1% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.