Solidion Technology, Inc. is a electrical equipment & parts company in the industrials sector trading on NASDAQ, led by CEO Jaymes Winters, with a market cap of $46.9M.
Upcoming earnings announcement for Solidion Technology, Inc.
Past 12 earnings reports for Solidion Technology, Inc.
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Nov 20, 2025 | Q3 2025 | -$1.33 | — | $9.4K | — | |
| Aug 19, 2025 | Q2 2025 | $0.05 | — | $4.0K | — | |
| May 15, 2025 | Q1 2025 | $3.04 | — | - | — | |
| Apr 16, 2025 | Q4 2024 | -$0.10 | — | - | — | |
| Nov 19, 2024 | Q3 2024 | -$0.07 | — | - | — | |
| Aug 13, 2024 | Q2 2024 | $0.23 | — | - | — | |
| Jun 7, 2024 | Q1 2024 | -$0.38 | — | - | — | |
| Oct 17, 2019 | Q3 2019 | $1.40Est: $1.41 | -0.7% | $2.4BEst: $2.4B | +0.6% | — |
| Jul 18, 2019 | Q2 2019 | $1.44Est: $1.45 | -0.7% | $2.6BEst: $2.4B | +7.6% | — |
| Apr 18, 2019 | Q1 2019 | $1.33Est: $1.31 | +1.5% | $2.4BEst: $2.3B | +0.5% | — |
| Jan 18, 2019 | Q4 2018 | $1.50Est: $1.38 | +8.7% | $2.4BEst: $2.4B | +0.3% | — |
| Oct 19, 2018 | Q3 2018 | $1.42Est: $1.39 | +2.2% | $2.3BEst: $2.4B | -1.4% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.