Tidewater is a oil & gas equipment & services company in the energy sector trading on NYSE, led by CEO Quintin V. Kneen, with a market cap of $3.1B.
Upcoming earnings announcement for Tidewater
Past 11 earnings reports for Tidewater
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Nov 10, 2025 | Q3 2025 | $0.53Est: $0.46 | +15.2% | $341.1MEst: $329.1M | +3.6% | |
| Aug 4, 2025 | Q2 2026 | $1.46Est: $0.40 | +265.0% | $341.4MEst: $317.4M | +7.6% | |
| May 5, 2025 | Q1 2026 | $0.83Est: $0.59 | +40.7% | $333.4MEst: $325.9M | +2.3% | |
| Feb 27, 2025 | Q4 2025 | $0.70Est: $0.93 | -24.7% | $345.1MEst: $340.6M | +1.3% | |
| Nov 7, 2024 | Q3 2025 | $0.87Est: $1.09 | -20.2% | $340.4MEst: $345.6M | -1.5% | |
| Aug 6, 2024 | Q2 2025 | $0.94Est: $0.91 | +3.3% | $339.2MEst: $330.2M | +2.7% | |
| May 2, 2024 | Q1 2025 | $0.89Est: $0.62 | +43.5% | $321.2MEst: $312.1M | +2.9% | |
| Feb 29, 2024 | Q4 2024 | $0.70Est: $0.79 | -11.4% | $302.7MEst: $309.2M | -2.1% | |
| Nov 6, 2023 | Q3 2024 | $0.59Est: $1.26 | -53.2% | $299.3MEst: $291.9M | +2.5% | — |
| Aug 7, 2023 | Q2 2024 | $0.46Est: $0.74 | -37.8% | $215.0MEst: $220.5M | -2.5% | |
| May 8, 2023 | Q1 2024 | $0.23Est: $0.23 | 0.0% | $193.1MEst: $188.0M | +2.7% |
We use cookies for analytics. See our Privacy and Cookie Policy.