TransUnion is a consulting services company in the industrials sector trading on NYSE, led by CEO Christopher A. Cartwright, with a market cap of $14.6B.
Upcoming earnings announcement for TransUnion
Past 12 earnings reports for TransUnion
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 12, 2026 | Q4 2025 | $1.07Est: $0.97 | +10.3% | $1.2BEst: $1.1B | +3.0% | — |
| Oct 23, 2025 | Q3 2025 | $1.10Est: $0.99 | +11.1% | $1.2BEst: $1.1B | +3.4% | — |
| Jul 24, 2025 | Q2 2025 | $1.08Est: $0.95 | +13.7% | $1.1BEst: $1.1B | +3.8% | |
| Apr 24, 2025 | Q1 2025 | $1.05Est: $0.97 | +8.2% | $1.1BEst: $1.1B | +2.4% | |
| Feb 13, 2025 | Q4 2024 | $0.97Est: $0.96 | +1.0% | $1.0BEst: $1.0B | +1.0% | |
| Oct 23, 2024 | Q3 2024 | $1.04Est: $1.01 | +3.0% | $1.1BEst: $1.1B | +2.4% | |
| Jul 25, 2024 | Q2 2024 | $0.99Est: $0.97 | +2.1% | $1.0BEst: $1.0B | +1.1% | |
| Apr 25, 2024 | Q1 2024 | $0.92Est: $0.80 | +15.0% | $1.0BEst: $978.1M | +4.4% | |
| Feb 13, 2024 | Q4 2023 | $0.80Est: $0.71 | +12.7% | $954.3MEst: $926.2M | +3.0% | |
| Oct 24, 2023 | Q3 2023 | $0.91Est: $0.94 | -3.2% | $968.7MEst: $982.3M | -1.4% | |
| Jul 25, 2023 | Q2 2023 | $0.86Est: $0.83 | +3.6% | $968.0MEst: $957.6M | +1.1% | |
| Apr 25, 2023 | Q1 2023 | $0.80Est: $0.74 | +8.1% | $940.3MEst: $913.7M | +2.9% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.