Tradeweb Markets Inc. is a financial - capital markets company in the financial services sector trading on NASDAQ, led by CEO William E. Hult, with a market cap of $26.5B.
Upcoming earnings announcement for Tradeweb Markets Inc.
Past 12 earnings reports for Tradeweb Markets Inc.
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 5, 2026 | Q4 2025 | $0.87Est: $0.85 | +2.4% | $521.2MEst: $516.4M | +0.9% | |
| Oct 30, 2025 | Q3 2025 | $0.87Est: $0.83 | +4.8% | $508.6MEst: $505.8M | +0.5% | |
| Jul 30, 2025 | Q2 2025 | $0.87Est: $0.86 | +1.2% | $513.0MEst: $513.4M | -0.1% | |
| Apr 30, 2025 | Q1 2025 | $0.86Est: $0.86 | 0.0% | $509.7MEst: $512.5M | -0.6% | |
| Feb 6, 2025 | Q4 2024 | $0.76Est: $0.74 | +2.7% | $463.3MEst: $458.2M | +1.1% | |
| Oct 30, 2024 | Q3 2024 | $0.75Est: $0.76 | -1.3% | $448.9MEst: $449.5M | -0.1% | |
| Jul 25, 2024 | Q2 2024 | $0.70Est: $0.69 | +1.4% | $405.0MEst: $408.6M | -0.9% | |
| Apr 25, 2024 | Q1 2024 | $0.71Est: $0.71 | 0.0% | $408.7MEst: $411.3M | -0.6% | |
| Feb 6, 2024 | Q4 2023 | $0.64Est: $0.64 | 0.0% | $370.0MEst: $368.4M | +0.4% | |
| Oct 26, 2023 | Q3 2023 | $0.55Est: $0.55 | 0.0% | $328.4MEst: $329.4M | -0.3% | |
| Jul 27, 2023 | Q2 2023 | $0.52Est: $0.50 | +4.0% | $310.6MEst: $309.1M | +0.5% | — |
| Apr 27, 2023 | Q1 2023 | $0.54Est: $0.53 | +1.9% | $329.2MEst: $327.6M | +0.5% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.