Ubiquiti Inc. is a communication equipment company in the technology sector trading on NYSE, led by CEO Robert J. Pera, with a market cap of $46.6B.
Upcoming earnings announcement for Ubiquiti Inc.
Past 12 earnings reports for Ubiquiti Inc.
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 6, 2026 | Q2 2026 | $3.88Est: $2.96 | +31.1% | $814.9MEst: $724.1M | +12.5% | |
| Nov 7, 2025 | Q1 2026 | $3.46Est: $2.73 | +26.7% | $733.8MEst: $694.5M | +5.7% | |
| Aug 22, 2025 | Q4 2025 | $3.54Est: $2.10 | +68.6% | $759.2MEst: $627.1M | +21.0% | |
| May 9, 2025 | Q3 2025 | $3.00Est: $1.97 | +52.3% | $664.2MEst: $552.8M | +20.2% | |
| Feb 7, 2025 | Q2 2025 | $2.28Est: $2.14 | +6.5% | $599.9MEst: $517.4M | +16.0% | |
| Nov 8, 2024 | Q1 2025 | $2.14Est: $1.63 | +31.3% | $550.3MEst: $523.0M | +5.2% | |
| Aug 23, 2024 | Q4 2024 | $1.74Est: $1.73 | +0.6% | $507.5MEst: $511.6M | -0.8% | |
| May 10, 2024 | Q3 2024 | $1.28Est: $1.56 | -17.9% | $493.0MEst: $479.6M | +2.8% | |
| Feb 9, 2024 | Q2 2024 | $1.38Est: $1.64 | -15.9% | $465.0MEst: $489.1M | -4.9% | |
| Nov 3, 2023 | Q1 2024 | $1.47Est: $1.90 | -22.6% | $463.1MEst: $547.9M | -15.5% | — |
| Aug 25, 2023 | Q4 2023 | $1.73Est: $1.80 | -3.9% | $491.1MEst: $483.4M | +1.6% | |
| May 5, 2023 | Q3 2023 | $1.65Est: $1.96 | -15.8% | $457.8MEst: $487.9M | -6.2% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.