Universal Technical Institute is a education & training services company in the consumer defensive sector trading on NYSE, led by CEO Jerome A. Grant, with a market cap of $1.9B.
Upcoming earnings announcement for Universal Technical Institute
Past 12 earnings reports for Universal Technical Institute
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 4, 2026 | Q1 2026 | $0.23Est: $0.14 | +64.3% | $220.8MEst: $216.9M | +1.8% | |
| Nov 19, 2025 | Q4 2025 | $0.34Est: $0.26 | +30.8% | $222.4MEst: $219.4M | +1.4% | |
| Aug 6, 2025 | Q3 2025 | $0.19Est: $0.12 | +58.3% | $204.3MEst: $200.3M | +2.0% | |
| May 7, 2025 | Q2 2025 | $0.21Est: $0.18 | +16.7% | $207.5MEst: $196.6M | +5.5% | |
| Feb 5, 2025 | Q1 2025 | $0.40Est: $0.18 | +122.2% | $201.4MEst: $193.8M | +4.0% | |
| Nov 20, 2024 | Q4 2024 | $0.34Est: $0.30 | +13.3% | $196.4MEst: $191.4M | +2.6% | |
| Aug 6, 2024 | Q3 2024 | $0.09Est: $0.07 | +28.6% | $177.5MEst: $172.8M | +2.7% | |
| May 8, 2024 | Q2 2024 | $0.14Est: $0.15 | -6.7% | $184.2MEst: $177.2M | +4.0% | |
| Feb 7, 2024 | Q1 2024 | $0.17Est: $0.04 | +325.0% | $174.7MEst: $168.3M | +3.8% | |
| Nov 15, 2023 | Q4 2023 | $0.24Est: $0.06 | +300.0% | $170.3MEst: $165.9M | +2.6% | — |
| Aug 8, 2023 | Q3 2023 | $0.06Est: -$0.10 | +160.0% | $153.3MEst: $148.3M | +3.4% | |
| May 9, 2023 | Q2 2023 | $0.18Est: -$0.03 | +700.0% | $163.8MEst: $153.8M | +6.5% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.