
Vanguard FTSE Emerging Markets is an exchange-traded fund on ARCA. As of Q3 2025, 2,236 institutional investors hold shares in this ETF, with total holdings valued at $72.5B. BANK OF AMERICA CORP /DE/ is the largest holder with a position valued at $6.2B.
Overview of institutional ownership in VWO as of Q3 2025
Institutions with the largest positions in VWO as of Q3 2025
| Institution | Position Value |
|---|---|
BANK OF AMERICA CORP /DE/ Institution | $6.2B 0.46% of portfolio |
VANGUARD GROUP INC Institution | $4.2B 0.06% of portfolio |
N NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO Institution | $4.1B 2.71% of portfolio |
Betterment LLC RIA/Wealth | $2.8B 6.01% of portfolio |
MORGAN STANLEY RIA/Wealth | $2.8B 0.17% of portfolio |
Wealthfront Advisers LLC RIA/Wealth | $2.6B 6.01% of portfolio |
WELLS FARGO & COMPANY/MN Institution | $2.4B 0.50% of portfolio |
NORTHERN TRUST CORP Institution | $2.4B 0.31% of portfolio |
W WIT, LLC Institution | $2.1B 47.13% of portfolio |
ENVESTNET ASSET MANAGEMENT INC Long Only Manager | $2.0B 0.58% of portfolio |
Institutional buying and selling activity for VWO in Q3 2025
| Institution | Net Bought |
|---|---|
N NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO Institution | +$174.3M +3.2M shares |
VANGUARD GROUP INC Institution | +$155.4M +2.9M shares |
MERCER GLOBAL ADVISORS INC /ADV RIA/Wealth | +$135.6M +2.5M shares |
JPMORGAN CHASE & CO Institution | +$130.3M +2.4M shares |
WELLS FARGO & COMPANY/MN Institution | +$111.8M +2.1M shares |
C CBIZ Investment Advisory Services, LLC RIA/Wealth | +$107.0M +2.0M shares |
W WIT, LLC Institution | +$105.1M +1.9M shares |
MORGAN STANLEY RIA/Wealth | +$98.6M +1.8M shares |
C CI Private Wealth, LLC RIA/Wealth | +$97.8M +1.8M shares |
Wealthfront Advisers LLC RIA/Wealth | +$97.0M +1.8M shares |
| Institution | Net Sold |
|---|---|
ENVESTNET ASSET MANAGEMENT INC Long Only Manager | −$416.6M −7.7M shares |
S South Dakota Investment Council Institution | −$118.7M −2.2M shares |
ING INVESTMENT MANAGEMENT LLC Insurance Manager | −$89.7M −1.7M shares |
Empowered Funds, LLC ETF Provider | −$72.8M −1.3M shares |
VICTORY CAPITAL MANAGEMENT INC Long Only Manager | −$45.9M −847.1K shares |
Kingstone Capital Partners Texas, LLC RIA/Wealth | −$44.4M −898.5K shares |
T TECTONIC ADVISORS LLC RIA/Wealth | −$43.2M −797.5K shares |
B BNP PARIBAS ARBITRAGE, SA Institution | −$39.9M −735.8K shares |
Invesco Ltd. ETF Provider | −$39.7M −732.3K shares |
ALLIANCEBERNSTEIN L.P. Long Only Manager | −$36.6M −676.2K shares |
Institutions that initiated new positions or completely exited VWO in Q3 2025
| Institution | Position Value |
|---|---|
United Financial Planning Group LLC RIA/Wealth | $25.3M 422.0K shares |
$4.9M 90.8K shares | |
$2.6M 48.0K shares | |
SCHARF INVESTMENTS, LLC RIA/Wealth | $2.1M 38.1K shares |
$1.7M 31.4K shares | |
Northern Financial Advisors Inc RIA/Wealth | $1.5M 27.0K shares |
O Owen LaRue, LLC Institution | $1.4M 25.8K shares |
CHILTON INVESTMENT CO LLC Hedge Fund•Long/Short | $1.2M 22.1K shares |
ENDEAVOR PRIVATE WEALTH, INC. RIA/Wealth | $1.0M 18.6K shares |
S STEINBERGANNA WEALTH MANAGEMENT RIA/Wealth | $978.5K 18.1K shares |
| Institution | Previous Position |
|---|---|
Kingstone Capital Partners Texas, LLC RIA/Wealth | $44.4M 898.5K shares |
SRS Capital Advisors, Inc. RIA/Wealth | $26.6M 527.0K shares |
Ally Financial Inc. Institution | $23.2M 470.0K shares |
T Twin Tree Management, LP Hedge Fund•Vol Arbitrage | $13.7M 276.1K shares |
WEXFORD CAPITAL LP Hedge Fund•Multi-Strategy | $10.3M 209.1K shares |
T TWO SIGMA SECURITIES, LLC Institution | $7.0M 142.0K shares |
Marshall Wace LLP Institution | $5.6M 113.7K shares |
Nipun Capital, L.P. Hedge Fund•Sector | $5.5M 110.2K shares |
AlphaStar Capital Management, LLC RIA/Wealth | $3.2M 65.5K shares |
Victrix Investment Advisors RIA/Wealth | $3.0M 60.1K shares |
Institutions with the largest Call and Put options positions in VWO as of Q3 2025
| Institution | Position Value |
|---|---|
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $11.6M 2.1K contracts |
WELLS FARGO & COMPANY/MN Institution | $8.4M 1.6K contracts |
BARCLAYS PLC Institution | $8.3M 1.5K contracts |
UBS Group AG Institution | $4.6M 852.0 contracts |
J JANE STREET GROUP, LLC Institution | $2.7M 495.0 contracts |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | $2.6M 472.0 contracts |
LEUCADIA NATIONAL CORP Institution | $1.4M 262.0 contracts |
CAPITAL FUND MANAGEMENT S.A. Hedge Fund•Quant Macro | $644.7K 119.0 contracts |
T Twin Tree Management, LP Hedge Fund•Vol Arbitrage | $75.9K 14.0 contracts |
BANK OF AMERICA CORP /DE/ Institution | - - contracts |
| Institution | Position Value |
|---|---|
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $19.9M 3.7K contracts |
BARCLAYS PLC Institution | $15.1M 2.8K contracts |
BANK OF AMERICA CORP /DE/ Institution | $10.1M 1.9K contracts |
WELLS FARGO & COMPANY/MN Institution | $6.4M 1.2K contracts |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | $4.8M 889.0 contracts |
J JANE STREET GROUP, LLC Institution | $2.6M 488.0 contracts |
CAPITAL FUND MANAGEMENT S.A. Hedge Fund•Quant Macro | $742.3K 137.0 contracts |
Institutions with VWO as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
W WIT, LLC Institution | 47.13% $2.1B |
United Financial Planning Group LLC RIA/Wealth | 15.92% $25.3M |
PACK Private Wealth, LLC RIA/Wealth | 12.67% $26.9M |
S South Dakota Investment Council Institution | 12.55% $641.6M |
K Kopp Family Office, LLC Institution | 12.21% $18.8M |
E Elm Partners Management LLC Institution | 12.17% $222.2M |
S Standard Family Office LLC Family Office | 10.67% $9.8M |
R Rochester Wealth Strategies, LLC RIA/Wealth | 10.21% $15.6M |
B Bakala Capital Management LLC Institution | 9.97% $1.8M |
Strategic Financial Planning, Inc. RIA/Wealth | 9.72% $16.8M |
Discover hedge funds investing in VWO

| Top Holding | Sector | Market Value | Weight |
|---|---|---|---|
ETF ETF | $186.2M | 12.94% | |
ETF ETF | $71.8M | 4.99% | |
Consumer Electronics Technology | $70.6M | 4.91% |
We use cookies for analytics. See our Privacy and Cookie Policy.