Workday, Inc. is a software - application company in the technology sector trading on NASDAQ, led by CEO Aneel Bhusri, with a market cap of $39.7B.
Upcoming earnings announcement for Workday, Inc.
Past 12 earnings reports for Workday, Inc.
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 24, 2026 | Q4 2026 | $2.47Est: $1.80 | +37.2% | $2.5BEst: $2.5B | +0.4% | |
| Nov 25, 2025 | Q3 2026 | $2.32Est: $1.66 | +39.8% | $2.4BEst: $2.4B | +0.7% | |
| Aug 21, 2025 | Q2 2026 | $2.21Est: $1.59 | +39.0% | $2.3BEst: $2.3B | +0.3% | |
| May 22, 2025 | Q1 2026 | $2.23Est: $2.01 | +10.9% | $2.2BEst: $2.2B | +0.9% | |
| Feb 25, 2025 | Q4 2025 | $1.92Est: $1.78 | +7.9% | $2.2BEst: $2.2B | +1.4% | |
| Nov 26, 2024 | Q3 2025 | $1.89Est: $1.76 | +7.4% | $2.2BEst: $2.1B | +1.4% | |
| Aug 22, 2024 | Q2 2025 | $1.75Est: $1.65 | +6.1% | $2.1BEst: $2.1B | +0.7% | |
| May 23, 2024 | Q1 2025 | $1.74Est: $1.58 | +10.1% | $2.0BEst: $2.0B | +1.0% | |
| Feb 26, 2024 | Q4 2024 | $1.57Est: $1.47 | +6.8% | $1.9BEst: $1.9B | +0.1% | |
| Nov 28, 2023 | Q3 2024 | $1.53Est: $1.41 | +8.5% | $1.9BEst: $1.9B | +0.9% | — |
| Aug 24, 2023 | Q2 2024 | $1.43Est: $1.26 | +13.5% | $1.8BEst: $1.8B | +0.9% | |
| May 25, 2023 | Q1 2024 | $1.31Est: $1.12 | +17.0% | $1.7BEst: $1.7B | +0.8% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.