WidePoint is a information technology services company in the technology sector trading on AMEX, led by CEO Jin H. Kang, with a market cap of $58.9M.
Upcoming earnings announcement for WidePoint
Past 12 earnings reports for WidePoint
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Nov 13, 2025 | Q3 2025 | -$0.06Est: -$0.05 | -20.0% | $36.1MEst: $39.6M | -8.7% | |
| Aug 14, 2025 | Q2 2025 | -$0.06Est: $0.00 | — | $37.9MEst: $39.9M | -5.1% | |
| May 15, 2025 | Q1 2025 | -$0.08Est: -$0.01 | -700.0% | $34.2MEst: $38.6M | -11.3% | |
| Apr 15, 2025 | Q4 2024 | -$0.04Est: -$0.10 | +60.0% | $37.7MEst: $30.0M | +25.7% | |
| Nov 13, 2024 | Q3 2024 | -$0.04Est: -$0.06 | +33.3% | $34.6MEst: $30.4M | +13.9% | |
| Aug 14, 2024 | Q2 2024 | -$0.05Est: -$0.08 | +37.5% | $36.0MEst: $29.6M | +21.6% | |
| May 15, 2024 | Q1 2024 | -$0.07 | — | $34.2M | — | |
| Mar 26, 2024 | Q4 2023 | -$0.15 | — | $28.3M | — | |
| Nov 14, 2023 | Q3 2023 | -$0.10 | — | $25.7M | — | — |
| Aug 15, 2023 | Q2 2023 | -$0.10 | — | $26.8M | — | |
| May 15, 2023 | Q1 2023 | -$0.11 | — | $25.3M | — | — |
| Mar 27, 2023 | Q4 2022 | -$1.02 | — | $23.3MEst: $26.2M | -11.0% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.