Xenia Hotels & Resorts is a reit - hotel & motel company in the real estate sector trading on NYSE, led by CEO Marcel Verbaas, with a market cap of $1.5B.
Upcoming earnings announcement for Xenia Hotels & Resorts
Past 11 earnings reports for Xenia Hotels & Resorts
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Oct 31, 2025 | Q3 2025 | $0.23Est: -$0.02 | +1250.0% | $236.4MEst: $235.8M | +0.3% | |
| Aug 1, 2025 | Q2 2025 | $0.57Est: $0.34 | +67.6% | $287.6MEst: $273.3M | +5.2% | |
| May 2, 2025 | Q1 2025 | $0.51Est: $0.42 | +21.4% | $288.9MEst: $273.5M | +5.7% | |
| Feb 25, 2025 | Q4 2024 | $0.39Est: $0.38 | +2.6% | $261.8MEst: $257.6M | +1.6% | |
| Nov 6, 2024 | Q3 2024 | $0.25Est: $0.29 | -13.8% | $236.8MEst: $239.3M | -1.0% | |
| Aug 1, 2024 | Q2 2024 | $0.52Est: $0.49 | +6.1% | $272.9MEst: $276.0M | -1.1% | |
| May 2, 2024 | Q1 2024 | $0.44Est: $0.38 | +15.8% | $267.5MEst: $261.9M | +2.1% | |
| Feb 27, 2024 | Q4 2023 | $0.41 | — | $253.4MEst: $253.8M | -0.2% | |
| Oct 31, 2023 | Q3 2023 | $0.26 | — | $232.0MEst: $232.5M | -0.2% | — |
| Aug 2, 2023 | Q2 2023 | $0.47 | — | $271.1MEst: $274.3M | -1.2% | |
| May 2, 2023 | Q1 2023 | $0.40 | — | $269.0MEst: $260.9M | +3.1% |
We use cookies for analytics. See our Privacy and Cookie Policy.