
Acruence Active Hedge U.S. Equity is an exchange-traded fund on BATS. As of Q3 2025, 3 institutional investors hold shares in this ETF, with total holdings valued at $554.7K. GTS SECURITIES LLC is the largest holder with a position valued at $265.0K.
Overview of institutional ownership in XVOL as of Q3 2025
Institutions with the largest positions in XVOL as of Q3 2025
| Institution | Position Value |
|---|---|
G GTS SECURITIES LLC Institution | $265.0K 0.01% of portfolio |
O OLD MISSION CAPITAL LLC Institution | $237.0K 0.01% of portfolio |
IFP Advisors, Inc RIA/Wealth | $52.8K 0.00% of portfolio |
J JANE STREET GROUP, LLC Institution | - 0.00% of portfolio |
KINGSWOOD WEALTH ADVISORS, LLC RIA/Wealth | - 0.00% of portfolio |
Institutional buying and selling activity for XVOL in Q3 2025
| Institution | Net Bought |
|---|---|
G GTS SECURITIES LLC Institution | +$265.0K +11.3K shares |
| Institution | Net Sold |
|---|---|
KINGSWOOD WEALTH ADVISORS, LLC RIA/Wealth | −$2.2M −100.1K shares |
J JANE STREET GROUP, LLC Institution | −$360.9K −16.4K shares |
O OLD MISSION CAPITAL LLC Institution | −$149.7K −6.4K shares |
Institutions that initiated new positions or completely exited XVOL in Q3 2025
| Institution | Position Value |
|---|---|
| No new positions found | |
| Institution | Previous Position |
|---|---|
KINGSWOOD WEALTH ADVISORS, LLC RIA/Wealth | $2.2M 100.1K shares |
J JANE STREET GROUP, LLC Institution | $360.9K 16.4K shares |
Institutions with the largest Call and Put options positions in XVOL as of Q3 2025
| Institution | Position Value |
|---|---|
| No call positions found | |
| Institution | Position Value |
|---|---|
| No put positions found | |
Institutions with XVOL as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
G GTS SECURITIES LLC Institution | 0.01% $265.0K |
O OLD MISSION CAPITAL LLC Institution | 0.01% $237.0K |
IFP Advisors, Inc RIA/Wealth | 0.00% $52.8K |
J JANE STREET GROUP, LLC Institution | 0.00% - |
KINGSWOOD WEALTH ADVISORS, LLC RIA/Wealth | 0.00% - |
We use cookies for analytics. See our Privacy and Cookie Policy.