XWELL, Inc. is a personal products & services company in the consumer cyclical sector trading on NASDAQ, led by CEO Ezra T. Ernst, with a market cap of $2.2M.
Upcoming earnings announcement for XWELL, Inc.
Past 12 earnings reports for XWELL, Inc.
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Nov 14, 2025 | Q3 2025 | -$0.26 | — | $7.3M | — | |
| Aug 14, 2025 | Q2 2025 | -$0.56 | — | $7.7M | — | |
| May 20, 2025 | Q1 2025 | -$1.00 | — | $7.0M | — | |
| Apr 15, 2025 | Q4 2024 | -$1.55 | — | $7.5M | — | |
| Nov 14, 2024 | Q3 2024 | -$0.99 | — | $8.4M | — | |
| Aug 14, 2024 | Q2 2024 | -$0.48 | — | $9.3M | — | |
| May 15, 2024 | Q1 2024 | -$0.60 | — | $8.7M | — | |
| Apr 16, 2024 | Q4 2023 | -$1.57Est: -$0.82 | -91.5% | $7.4MEst: $8.8M | -15.6% | |
| Nov 14, 2023 | Q3 2023 | -$2.38Est: -$0.80 | -197.5% | $7.5MEst: $9.3M | -19.9% | — |
| Aug 14, 2023 | Q2 2023 | -$1.40Est: -$1.40 | 0.0% | $8.2MEst: $8.2M | +0.3% | — |
| May 15, 2023 | Q1 2023 | -$1.40Est: -$2.60 | +46.2% | $7.1MEst: $7.4M | -4.3% | — |
| Apr 17, 2023 | Q4 2022 | -$3.00Est: -$1.60 | -87.5% | $7.6MEst: $7.6M | -0.9% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.