
Asio Capital, LLC is a RIA/Wealth based in Lexington, KY led by Randie Gail Lawson, managing $668.0M across 109 long positions as of Q3 2025 with 34% ETF concentration.
Largest long holdings in Asio Capital, LLC's portfolio (38.7% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $74.1M | 11.09% | +$3.5M Bought | — 110.7K shares | |
Semiconductors Technology | $31.6M | 4.72% | +$164.8K Bought | 0.00% 169.1K shares | |
ETF ETF | $31.5M | 4.72% | +$6.6M Bought | — 625.0K shares | |
Internet Content & Information Communication Services | $20.5M | 3.07% | +$368.0K Bought | 0.00% 84.3K shares | |
Software - Infrastructure Technology | $18.6M | 2.79% | +$1.8M Bought | 0.00% 35.9K shares | |
Semiconductors Technology | $18.1M | 2.72% | +$175.8K Bought | 0.00% 55.0K shares | |
Internet Content & Information Communication Services | $18.1M | 2.72% | +$340.8K Bought | 0.00% 24.7K shares | |
Specialty Retail Consumer Cyclical | $15.6M | 2.33% | +$2.0M Bought | 0.00% 70.9K shares | |
ETF ETF | $15.3M | 2.30% | +$3.5M Bought | — 335.8K shares | |
ETF ETF | $14.8M | 2.22% | +$1.6M Bought | — 421.9K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Asio Capital, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
+133.57% | |
+129.69% |
Portfolio insights and performance metrics for Asio Capital, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.