
Atlantic Private Wealth, LLC is a RIA/Wealth based in Chapel Hill, NC led by Jessica J Roeper, reporting $787.7M in AUM as of Q3 2025 with 95% ETF concentration, 72% concentrated in top 10 holdings, 31% allocation to SPY, and minimal technology exposure.
Largest long holdings in Atlantic Private Wealth, LLC's portfolio (72.1% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $46.7M | 30.63% | -$794.1K Sold | — 70.1K shares | |
ETF ETF | $18.0M | 11.80% | -$1.2M Sold | — 54.8K shares | |
ETF ETF | $7.6M | 5.01% | +$261.4K Bought | — 104.0K shares | |
ETF ETF | $6.9M | 4.55% | +$548.9K Bought | — 68.9K shares | |
ETF ETF | $6.0M | 3.92% | +$111.8K Bought | — 28.5K shares | |
ETF ETF | $5.7M | 3.72% | +$1.1M Bought | — 219.0K shares | |
ETF ETF | $5.5M | 3.58% | +$992.1K Bought | — 238.1K shares | |
ETF ETF | $5.0M | 3.31% | -$12.1K Sold | — 42.6K shares | |
ETF ETF | $4.6M | 3.02% | +$382.0K Bought | — 199.2K shares | |
ETF ETF | $4.0M | 2.60% | -$85.3K Sold | — 82.5K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Atlantic Private Wealth, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Atlantic Private Wealth, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.