
Austin Private Wealth, LLC is a RIA/Wealth based in Austin, TX led by Kieu Thi Le, reporting $1.3B in AUM as of Q3 2025 with 83% ETF concentration.
Largest long holdings in Austin Private Wealth, LLC's portfolio (43.2% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $87.2M | 6.92% | -$1.6M Sold | — 1.1M shares | |
ETF ETF | $72.0M | 5.71% | +$7.1M Bought | — 1.2M shares | |
ETF ETF | $62.4M | 4.95% | -$17.4M Sold | — 320.9K shares | |
ETF ETF | $57.8M | 4.58% | -$6.5M Sold | — 478.6K shares | |
ETF ETF | $55.5M | 4.41% | +$25.2M Bought | — 965.6K shares | |
ETF ETF | $49.1M | 3.90% | -$1.2M Sold | — 238.0K shares | |
ETF ETF | $48.8M | 3.88% | -$23.5M Sold | — 720.2K shares | |
ETF ETF | $40.9M | 3.24% | -$1.1M Sold | — 135.3K shares | |
ETF ETF | $37.1M | 2.94% | -$10.1M Sold | — 562.5K shares | |
ETF ETF | $33.0M | 2.62% | +$3.3M Bought | — 725.2K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Austin Private Wealth, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Austin Private Wealth, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.