Ferguson Enterprises is a industrial - distribution company in the industrials sector trading on NYSE, led by CEO Kevin Murphy, with a market cap of $45.7B.
Upcoming earnings announcement for Ferguson Enterprises
Past 12 earnings reports for Ferguson Enterprises
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 24, 2026 | Q4 2025 | $2.10 | — | $7.5B | — | — |
| Dec 9, 2025 | Q1 2026 | $2.84Est: $2.74 | +3.6% | $8.2BEst: $8.1B | +0.3% | — |
| Sep 16, 2025 | Q4 2025 | $3.48Est: $3.01 | +15.6% | $8.5BEst: $8.4B | +0.9% | — |
| Jun 3, 2025 | Q3 2025 | $2.50Est: $2.02 | +23.8% | $7.6BEst: $7.4B | +2.6% | — |
| Mar 11, 2025 | Q2 2025 | $1.52Est: $1.60 | -5.0% | $6.9BEst: $6.8B | +1.7% | — |
| Dec 10, 2024 | Q1 2025 | $2.45Est: $2.61 | -6.1% | $7.8BEst: $7.8B | -0.5% | — |
| Sep 17, 2024 | Q4 2024 | $2.98Est: $2.86 | +4.2% | $7.9BEst: $8.0B | -0.7% | — |
| Jun 4, 2024 | Q3 2024 | $2.32Est: $2.32 | 0.0% | $7.3BEst: $7.4B | -0.7% | |
| Mar 5, 2024 | Q2 2024 | $1.74Est: $1.84 | -5.4% | $6.7BEst: $6.8B | -1.3% | |
| Dec 5, 2023 | Q1 2024 | $2.65Est: $2.62 | +1.1% | $7.7BEst: $7.7B | +0.4% | — |
| Sep 26, 2023 | Q4 2023 | $2.77Est: $2.46 | +12.6% | $7.8BEst: $7.6B | +3.1% | |
| Jun 6, 2023 | Q3 2023 | $2.20Est: $2.17 | +1.4% | $7.1BEst: $7.1B | +0.6% |
We use cookies for analytics. See our Privacy and Cookie Policy.