AVAII WEALTH MANAGEMENT, LLC is a RIA/Wealth based in Appleton, WI led by Christian James Doule, reporting $442.6M in AUM as of Q3 2025 with 59% ETF concentration.
Largest long holdings in AVAII WEALTH MANAGEMENT, LLC's portfolio (49.6% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $28.2M | 10.75% | +$1.2M Bought | — 671.9K shares | |
ETF ETF | $22.7M | 8.65% | +$529.4K Bought | — 34.0K shares | |
Auto - Manufacturers Consumer Cyclical | $12.5M | 4.78% | +$4.5M Bought | 0.00% 28.2K shares | |
ETF ETF | $10.9M | 4.17% | +$374.8K Bought | — 111.0K shares | |
Semiconductors Technology | $10.8M | 4.11% | -$2.7M Sold | 0.00% 57.8K shares | |
Unknown Unknown | $9.9M | 3.77% | +$602.1K Bought | — 136.0K shares | |
ETF ETF | $9.2M | 3.52% | +$195.7K Bought | — 141.6K shares | |
ETF ETF | $9.1M | 3.45% | +$18.3K Bought | — 139.5K shares | |
ETF ETF | $8.4M | 3.22% | +$705.9K Bought | — 84.6K shares | |
Banks - Diversified Financial Services | $8.4M | 3.21% | +$322.1K Bought | 0.00% 26.8K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in AVAII WEALTH MANAGEMENT, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for AVAII WEALTH MANAGEMENT, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.