
BAUPOST GROUP LLC/MA is a Private Equity based in Miami, FL led by Christopher Poh Huei Cheang, managing $4.0B across 21 long positions as of Q2 2025 with 81% concentrated in top 10 holdings.
Largest long holdings in BAUPOST GROUP LLC/MA's portfolio (81% of total portfolio)
| Holding | Sector | Market Value | Weight | Ownership | 
|---|---|---|---|---|
| 1  Alphabet Inc. GOOG | Internet Content & Information Communication Services | $467.2M | 11.64% | 0.02% 2.6M shares | 
| 2  Wesco International WCC | Industrial - Distribution Industrials | $408.8M | 10.18% | 4.52% 2.2M shares | 
| 3  Willis Towers Watson WTW | Insurance - Brokers Financial Services | $402.8M | 10.03% | 1.33% 1.3M shares | 
| 4  CRH CRH | Construction Materials Basic Materials | $351.2M | 8.75% | 0.57% 3.8M shares | 
| 5  Fidelity National Information Services FIS | Information Technology Services Technology | $308.5M | 7.68% | 0.72% 3.8M shares | 
| 6  Dollar General DG | Discount Stores Consumer Defensive | $305.0M | 7.60% | 1.21% 2.7M shares | 
| 7  Restaurant Brands International QSR | Restaurants Consumer Cyclical | $268.4M | 6.69% | 1.24% 4.0M shares | 
| 8  Liberty Global LBTYK | Telecommunications Services Communication Services | $254.2M | 6.33% | 7.14% 24.7M shares | 
| 9  Ferguson Enterprises FERG | Industrial - Distribution Industrials | $246.5M | 6.14% | 0.56% 1.1M shares | 
| 10  Elevance Health ELV | Medical - Healthcare Plans Healthcare | $239.6M | 5.97% | 0.27% 616.0K shares | 
Portfolio activity, position movements, and quarter-over-quarter changes in BAUPOST GROUP LLC/MA's latest filing
| Position | Shares Δ | 
|---|---|
| 1  Amcor AMCR | New | 
| 2  PagSeguro Digital PAGS | New | 
| 3  Liberty Broadband Corporation LBRDK | +337.03% | 
| 4  Elevance Health ELV | +150.41% | 
| 5  CRH CRH | +41.98% | 
| Position | Shares Δ | 
|---|---|
| 1  Solventum SOLV | Sold | 
| 2  Clarivate CLVT | Sold | 
| 3 SGI Tempur Sealy International SGI | Sold | 
| 4 SGI Silicon Graphics International Corp SGI | Sold | 
| 5  Eagle Materials EXP | -25.66% | 
Portfolio insights and performance metrics for BAUPOST GROUP LLC/MA
We use cookies for analytics. See our Privacy and Cookie Policy.