
Beck Bode, LLC is a RIA/Wealth based in Dedham, MA led by Benjamin W Beck, managing $618.9M across 92 long positions as of Q3 2025 with 32% Utilities concentration.
Largest long holdings in Beck Bode, LLC's portfolio (36.6% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
Semiconductors Technology | $32.9M | 5.32% | -$2.3M Sold | 0.00% 176.4K shares | |
Computer Hardware Technology | $24.5M | 3.96% | -$2.1M Sold | 0.01% 168.2K shares | |
Regulated Electric Utilities | $22.1M | 3.57% | -$339.9K Sold | 0.05% 274.1K shares | |
Renewable Utilities Utilities | $21.9M | 3.54% | -$1.0M Sold | 0.02% 66.6K shares | |
Software - Infrastructure Technology | $21.3M | 3.44% | +$862.6K Bought | 0.02% 43.4K shares | |
Regulated Electric Utilities | $21.1M | 3.40% | +$381.6K Bought | 0.29% 159.4K shares | |
Auto - Parts Consumer Cyclical | $20.9M | 3.38% | +$255.6K Bought | 0.11% 242.9K shares | |
Regulated Gas Utilities | $20.7M | 3.34% | -$34.2K Sold | 0.10% 477.5K shares | |
Entertainment Communication Services | $20.6M | 3.33% | -$311.8K Sold | 0.14% 205.9K shares | |
Entertainment Communication Services | $20.5M | 3.31% | +$521.5K Bought | 0.00% 17.1K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Beck Bode, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
+5,263.58% |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Beck Bode, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.