
Betterment LLC is a RIA/Wealth based in New York, NY led by Sarah Kirshbaum Levy, reporting $56.4B in AUM as of Q3 2025 with 100% ETF concentration, 73% concentrated in top 10 holdings, 18% allocation to VTI, and minimal technology exposure.
Largest long holdings in Betterment LLC's portfolio (73.2% of total portfolio)
| Holding | Sector | Market Value | Weight | Ownership |
|---|---|---|---|---|
ETF ETF | $8.5B | 17.89% | — 25.8M shares | |
ETF ETF | $8.2B | 17.41% | — 137.4M shares | |
ETF ETF | $6.2B | 13.01% | — 78.5M shares | |
ETF ETF | $2.8B | 6.01% | — 52.5M shares | |
ETF ETF | $2.5B | 5.21% | — 24.6M shares | |
ETF ETF | $1.8B | 3.91% | — 17.3M shares | |
ETF ETF | $1.6B | 3.37% | — 10.9M shares | |
ETF ETF | $1.2B | 2.43% | — 20.1M shares | |
ETF ETF | $947.4M | 2.00% | — 5.1M shares | |
ETF ETF | $908.1M | 1.92% | — 18.4M shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Betterment LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Betterment LLC
We use cookies for analytics. See our Privacy and Cookie Policy.