Black Swift Group, LLC is a RIA/Wealth based in Boulder, CO led by Gregory Joel Casals, reporting $558.0M in AUM as of Q3 2025 with 71% ETF concentration, 53% concentrated in top 10 holdings, and 15% allocation to SPYG.
Largest long holdings in Black Swift Group, LLC's portfolio (52.8% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $84.4M | 15.16% | +$14.2M Bought | — 807.5K shares | |
ETF ETF | $59.8M | 10.74% | +$9.8M Bought | — 89.8K shares | |
ETF ETF | $32.4M | 5.81% | +$63.2K Bought | — 69.1K shares | |
ETF ETF | $25.4M | 4.56% | +$1.2M Bought | — 90.1K shares | |
Specialty Retail Consumer Cyclical | $17.8M | 3.19% | -$1.4M Sold | 0.00% 80.9K shares | |
ETF ETF | $17.1M | 3.07% | -$1.3M Sold | — 148.6K shares | |
ETF ETF | $16.8M | 3.02% | +$5.2M Bought | — 626.2K shares | |
Unknown Unknown | $14.6M | 2.62% | +$1.4M Bought | — 295.1K shares | |
Internet Content & Information Communication Services | $14.3M | 2.58% | +$4.9M Bought | 0.00% 19.5K shares | |
ETF ETF | $11.7M | 2.11% | -$11.3M Sold | — 35.9K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Black Swift Group, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Black Swift Group, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.