BlackRock Institutional Trust Company, N.A. is an institution, managing $586.44B across 2,335 long positions as of Q4 2016 with AAPL as the largest holding (3% allocation).
Largest long holdings in BlackRock Institutional Trust Company, N.A.'s portfolio (15.9% of total portfolio)
| Holding | Sector | Market Value | Weight | Ownership |
|---|---|---|---|---|
1 Apple AAPL | Consumer Electronics Technology | $16.8B | 2.86% | 0.88% 144.8M shares |
2 Microsoft MSFT | Software - Infrastructure Technology | $13.0B | 2.22% | 2.79% 209.2M shares |
3 Exxon Mobil XOM | Oil & Gas Integrated Energy | $10.1B | 1.72% | 2.64% 111.6M shares |
4 Johnson & Johnson JNJ | Drug Manufacturers - General Healthcare | $8.6B | 1.47% | 2.84% 74.8M shares |
5 JPMorgan Chase JPM | Banks - Diversified Financial Services | $8.5B | 1.44% | 3.32% 98.0M shares |
6 Amazon AMZN | Specialty Retail Consumer Cyclical | $7.9B | 1.34% | 2.07% 10.5M shares |
7 General Electric GE | Aerospace & Defense Industrials | $7.5B | 1.28% | 21.56% 236.8M shares |
8 Meta Platforms, Inc. META | Internet Content & Information Communication Services | $7.1B | 1.22% | — 62.1M shares |
9 AT&T T | Telecommunications Services Communication Services | $7.0B | 1.20% | 2.32% 165.3M shares |
10 Wells Fargo & Company WFC | Banks - Diversified Financial Services | $6.7B | 1.14% | 3.06% 121.8M shares |
Portfolio activity, position movements, and quarter-over-quarter changes in BlackRock Institutional Trust Company, N.A.'s latest filing
| Position | Shares Δ |
|---|---|
1 EFV iShares MSCI EAFE Value EFV | New |
2 Yum China Holdings YUMC | New |
3 Howmet Aerospace HWM | New |
4 Lamb Weston LW | New |
5 Adient ADNT | New |
| Position | Shares Δ |
|---|---|
1 iShares Global ex USD High Yield Corporate Bond HYXU | Sold |
2 iShares Russell 1000 IWB | Sold |
3 Logitech International LOGI | Sold |
4 Elbit Systems ESLT | Sold |
5 STMicroelectronics STM | Sold |
Portfolio insights and performance metrics for BlackRock Institutional Trust Company, N.A.
We use cookies for analytics. See our Privacy and Cookie Policy.