We use cookies for analytics. See our Privacy and Cookie Policy.
Choose which columns to filter the table by
Choose which columns to display in the table
Holding2,447 | Sector | Position↕ | Ownership↕ | Shares Δ↕ | Shares Δ % | Market Cap↕ | Owned Since↕ |
|---|---|---|---|---|---|---|---|
1 Apple AAPL | Consumer Electronics Technology | $16.8B 2.86% | 0.882% 144.8M shares | 143.2M → 144.8M +$182.2M | +1.1% | $475.05B Mega Cap | ≤ Q2 2013 Held for 12y 4m+ |
2 Microsoft MSFT | Software - Infrastructure Technology | $13.0B 2.22% | 2.79% 209.2M shares | 206.0M → 209.2M +$197.7M | +1.54% | $466.55B Mega Cap | ≤ Q2 2013 Held for 12y 4m+ |
3 Exxon Mobil XOM | Oil & Gas Integrated Energy | $10.1B 1.72% | 2.64% 111.6M shares | 110.8M → 111.6M +$68.2M | +0.68% | $382.12B Mega Cap | ≤ Q2 2013 Held for 12y 4m+ |
4 Johnson & Johnson JNJ | Drug Manufacturers - General Healthcare | $8.6B 1.47% | 2.84% 74.8M shares | 74.8M → 74.8M +$3.5M | +0.04% | $303.30B Mega Cap | ≤ Q2 2013 Held for 12y 4m+ |
5 JPMorgan Chase JPM | Banks - Diversified Financial Services | $8.5B 1.44% | 3.32% 98.0M shares | 96.9M → 98.0M +$97.3M | +1.16% | $255.01B Mega Cap | ≤ Q2 2013 Held for 12y 4m+ |
6 Amazon AMZN | Specialty Retail Consumer Cyclical | $7.9B 1.34% | 2.07% 10.5M shares | 10.3M → 10.5M +$130.0M | +1.68% | $19.0B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
7 General Electric GE | Aerospace & Defense Industrials | $7.5B 1.28% | 21.56% 236.8M shares | 236.0M → 236.8M +$25.9M | +0.35% | $21.6B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
8 Meta Platforms, Inc. META | Internet Content & Information Communication Services | $7.1B 1.22% | — 62.1M shares | 61.1M → 62.1M +$110.4M | +1.57% | $320.04B Mega Cap | ≤ Q2 2013 Held for 12y 4m+ |
9 AT&T T | Telecommunications Services Communication Services | $7.0B 1.2% | 2.32% 165.3M shares | 163.4M → 165.3M +$83.6M | +1.2% | — — | ≤ Q2 2013 Held for 12y 4m+ |
10 Wells Fargo & Company WFC | Banks - Diversified Financial Services | $6.7B 1.14% | 3.06% 121.8M shares | 120.4M → 121.8M +$76.0M | +1.15% | $219.74B Mega Cap | ≤ Q2 2013 Held for 12y 4m+ |
11 Alphabet Inc. GOOGL | Internet Content & Information Communication Services | $6.3B 1.07% | 1.2% 7.9M shares | 7.8M → 7.9M +$81.9M | +1.32% | $25.6B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
12 Alphabet Inc. GOOG | Internet Content & Information Communication Services | $6.2B 1.06% | 1.21% 8.0M shares | 7.9M → 8.0M +$110.8M | +1.82% | $25.6B Large Cap | Q2 2014 Held for 11y 4m |
13 Bank of America BAC | Banks - Diversified Financial Services | $6.2B 1.06% | 3.42% 280.1M shares | 271.1M → 280.1M +$198.2M | +3.31% | $180.87B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
14 Chevron CVX | Oil & Gas Integrated Energy | $6.0B 1.02% | 2.63% 50.8M shares | 50.4M → 50.8M +$46.7M | +0.79% | $226.89B Mega Cap | ≤ Q2 2013 Held for 12y 4m+ |
15 Procter & Gamble PG | Household & Personal Products Consumer Defensive | $5.9B 1.01% | 2.91% 70.5M shares | 70.3M → 70.5M +$17.1M | +0.29% | $203.47B Mega Cap | ≤ Q2 2013 Held for 12y 4m+ |
16 Verizon Communications VZ | Telecommunications Services Communication Services | $5.9B 1.0% | 2.62% 110.2M shares | 109.6M → 110.2M +$30.3M | +0.52% | $224.08B Mega Cap | ≤ Q2 2013 Held for 12y 4m+ |
17 Pfizer PFE | Drug Manufacturers - General Healthcare | $5.4B 0.928% | 2.98% 167.5M shares | 164.2M → 167.5M +$106.2M | +1.99% | $182.31B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
18 Citigroup C | Banks - Diversified Financial Services | $4.7B 0.806% | 4.01% 79.6M shares | 77.8M → 79.6M +$106.6M | +2.31% | $117.93B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
19 Intel INTC | Semiconductors Technology | $4.7B 0.795% | 3.16% 128.6M shares | 126.4M → 128.6M +$80.2M | +1.75% | $147.51B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
20 Home Depot HD | Home Improvement Consumer Cyclical | $4.6B 0.785% | 3.29% 34.3M shares | 33.8M → 34.3M +$66.0M | +1.45% | $140.01B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
21 Comcast CMCSA | Telecommunications Services Communication Services | $4.5B 0.774% | 1.44% 65.7M shares | 64.3M → 65.7M +$95.0M | +2.14% | — — | ≤ Q2 2013 Held for 12y 4m+ |
22 Merck & Co. MRK | Drug Manufacturers - General Healthcare | $4.5B 0.759% | 2.99% 75.6M shares | 74.4M → 75.6M +$69.9M | +1.59% | $148.70B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
23 Coca-Cola KO | Beverages - Non-Alcoholic Consumer Defensive | $4.3B 0.74% | 2.42% 104.6M shares | 103.0M → 104.6M +$66.9M | +1.57% | $179.08B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
24 UnitedHealth Group UNH | Medical - Healthcare Plans Healthcare | $4.3B 0.739% | 2.88% 27.1M shares | 26.5M → 27.1M +$92.9M | +2.19% | $150.73B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
25 Cisco Systems, Inc. CSCO | Communication Equipment Technology | $4.2B 0.716% | 3.3% 139.0M shares | 139.1M → 139.0M −$2.8M | -0.07% | $127.46B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
26 Walt Disney DIS | Entertainment Communication Services | $4.2B 0.716% | 2.22% 40.3M shares | 39.9M → 40.3M +$42.8M | +1.03% | $189.44B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
27 PepsiCo PEP | Beverages - Non-Alcoholic Consumer Defensive | $4.1B 0.696% | 2.82% 39.0M shares | 38.4M → 39.0M +$62.3M | +1.55% | $144.67B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
28 Visa V | Financial - Credit Services Financial Services | $4.0B 0.684% | 2.36% 51.4M shares | 51.1M → 51.4M +$20.6M | +0.52% | $169.60B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
29 International Business Machines IBM | Information Technology Services Technology | $4.0B 0.674% | 2.65% 23.8M shares | 23.3M → 23.8M +$82.9M | +2.14% | $142.31B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
30 Philip Morris International PM | Tobacco Consumer Defensive | $3.6B 0.616% | 2.54% 39.5M shares | 39.4M → 39.5M +$10.4M | +0.29% | — — | ≤ Q2 2013 Held for 12y 4m+ |
31 Altria Group MO | Tobacco Consumer Defensive | $3.5B 0.605% | 2.86% 52.5M shares | 52.9M → 52.5M −$31.3M | -0.87% | $124.22B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
32 Schlumberger
SLB | Oil & Gas Equipment & Services Energy | $3.1B 0.528% | 2.63% 36.9M shares | 36.0M → 36.9M +$71.0M | +2.35% | $117.75B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
33 Amgen AMGN | Drug Manufacturers - General Healthcare | $3.1B 0.526% | 3.74% 21.1M shares | 20.5M → 21.1M +$84.0M | +2.8% | $82.4B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
34 Oracle ORCL | Software - Infrastructure Technology | $3.1B 0.524% | 2.99% 80.0M shares | 78.5M → 80.0M +$56.7M | +1.88% | $102.68B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
35 Walmart WMT | Discount Stores Consumer Defensive | $2.9B 0.497% | 1.52% 42.2M shares | 41.9M → 42.2M +$17.9M | +0.62% | $63.9B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
36 3M MMM | Conglomerates Industrials | $2.8B 0.486% | 2.77% 16.0M shares | 16.0M → 16.0M −$6.9M | -0.24% | $86.0B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
37 McDonald's MCD | Restaurants Consumer Cyclical | $2.8B 0.477% | 3.07% 23.0M shares | 23.9M → 23.0M −$115.3M | -3.96% | $91.0B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
38 AbbVie ABBV | Drug Manufacturers - General Healthcare | $2.7B 0.464% | 2.46% 43.5M shares | 42.9M → 43.5M +$37.3M | +1.39% | $110.70B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
39 Mastercard MA | Financial - Credit Services Financial Services | $2.7B 0.46% | 2.66% 26.2M shares | 26.4M → 26.2M −$30.2M | -1.11% | $101.45B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
40 Bristol-Myers Squibb BMY | Drug Manufacturers - General Healthcare | $2.7B 0.459% | 2.08% 46.1M shares | 47.0M → 46.1M −$53.1M | -1.93% | $129.72B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
41 Gilead Sciences GILD | Drug Manufacturers - General Healthcare | $2.6B 0.451% | 2.94% 36.9M shares | 36.5M → 36.9M +$30.2M | +1.16% | $89.8B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
42 Qualcomm QCOM | Semiconductors Technology | $2.6B 0.45% | 3.61% 40.5M shares | 39.7M → 40.5M +$46.3M | +1.79% | $73.0B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
43 Medtronic MDT | Medical - Devices Healthcare | $2.6B 0.449% | 2.75% 37.0M shares | 36.4M → 37.0M +$39.1M | +1.51% | $95.8B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
44 Boeing BA | Aerospace & Defense Industrials | $2.5B 0.427% | 2.74% 16.1M shares | 15.4M → 16.1M +$107.8M | +4.5% | $91.5B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
45 Goldman Sachs Group GS | Financial - Capital Markets Financial Services | $2.4B 0.406% | 2.98% 9.9M shares | 9.9M → 9.9M +$6.0M | +0.25% | $79.9B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
46 CVS Health CVS | Medical - Healthcare Plans Healthcare | $2.4B 0.405% | 2.28% 30.1M shares | 29.5M → 30.1M +$53.3M | +2.29% | $104.17B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
47 Union Pacific UNP | Railroads Industrials | $2.4B 0.405% | 3.56% 22.9M shares | 21.8M → 22.9M +$110.8M | +4.89% | $66.7B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
48 Honeywell International HON | Conglomerates Industrials | $2.3B 0.396% | 2.91% 20.1M shares | 19.9M → 20.1M +$22.1M | +0.96% | $79.8B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
49 Simon Property Group SPG | REIT - Retail Real Estate | $2.3B 0.391% | 3.93% 12.9M shares | 12.6M → 12.9M +$62.8M | +2.81% | $58.4B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |
50 United Parcel Service, Inc. UPS | Integrated Freight & Logistics Industrials | $2.2B 0.383% | 2.26% 19.6M shares | 18.7M → 19.6M +$100.6M | +4.69% | $99.6B Large Cap | ≤ Q2 2013 Held for 12y 4m+ |