
Brookwood Investment Group LLC is a RIA/Wealth based in Phoenix, AZ led by Robert William Raimondo, reporting $1.1B in AUM as of Q3 2025 with 49% ETF concentration.
Largest long holdings in Brookwood Investment Group LLC's portfolio (33.9% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
Semiconductors Technology | $45.6M | 6.18% | -$4.5M Sold | 0.00% 244.7K shares | |
ETF ETF | $45.3M | 6.14% | +$2.8M Bought | — 138.1K shares | |
ETF ETF | $31.1M | 4.21% | +$1.8M Bought | — 64.8K shares | |
Consumer Electronics Technology | $28.1M | 3.81% | +$1.1M Bought | 0.00% 110.4K shares | |
Specialty Retail Consumer Cyclical | $19.0M | 2.57% | +$337.9K Bought | 0.00% 86.5K shares | |
Software - Infrastructure Technology | $17.4M | 2.36% | -$889.8K Sold | 0.00% 33.6K shares | |
Unknown Unknown | $17.3M | 2.34% | +$11.3M Bought | — 434.3K shares | |
Semiconductors Technology | $16.8M | 2.28% | -$2.3M Sold | 0.00% 51.0K shares | |
Internet Content & Information Communication Services | $15.4M | 2.08% | +$2.6M Bought | 0.00% 20.9K shares | |
ETF ETF | $14.4M | 1.95% | +$14.4M New | — 537.1K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Brookwood Investment Group LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Brookwood Investment Group LLC
We use cookies for analytics. See our Privacy and Cookie Policy.