
Capital Research Global Investors is a RIA/Wealth based in New York, NY led by Sardar Sheraz Iftikhar, managing $532.36B across 427 long positions as of Q3 2025 with 31% Technology concentration.
Largest long holdings in Capital Research Global Investors's portfolio (38% of total portfolio)
| Holding | Sector | Market Value | Weight | Traded | Ownership |
|---|---|---|---|---|---|
Software - Infrastructure Technology | $37.6B | 7.07% | +$457.9M Bought | 0.98% 72.7M shares | |
Semiconductors Technology | $30.9B | 5.80% | +$4.3B Bought | 0.68% 165.4M shares | |
Semiconductors Technology | $28.9B | 5.44% | -$1.3B Sold | 1.86% 87.7M shares | |
Specialty Retail Consumer Cyclical | $20.7B | 3.89% | +$2.1B Bought | 0.88% 94.3M shares | |
Drug Manufacturers - General Healthcare | $19.1B | 3.60% | +$3.3B Bought | 2.80% 25.1M shares | |
Internet Content & Information Communication Services | $17.4B | 3.28% | -$6.4B Sold | 0.95% 23.7M shares | |
Aerospace & Defense Industrials | $12.8B | 2.40% | +$133.7M Bought | 5.69% 76.2M shares | |
Internet Content & Information Communication Services | $12.3B | 2.32% | +$1.7B Bought | 0.42% 50.7M shares | |
Consumer Electronics Technology | $11.6B | 2.18% | +$974.5M Bought | 0.31% 45.6M shares | |
Software - Application Technology | $10.8B | 2.03% | -$955.3M Sold | 5.30% 110.6M shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Capital Research Global Investors's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Capital Research Global Investors
We use cookies for analytics. See our Privacy and Cookie Policy.