Capital World Investors is an institution, managing $730.00B across 559 long positions as of Q3 2025 with AVGO as the largest holding (6% allocation).
Largest long holdings in Capital World Investors's portfolio (30.1% of total portfolio)
| Holding | Sector | Market Value | Weight | Traded | Ownership |
|---|---|---|---|---|---|
Semiconductors Technology | $44.7B | 6.13% | -$4.2B Sold | 2.87% 135.6M shares | |
Software - Infrastructure Technology | $34.6B | 4.74% | +$164.6M Bought | 0.90% 66.7M shares | |
Internet Content & Information Communication Services | $28.8B | 3.95% | +$204.3M Bought | 1.56% 39.2M shares | |
Semiconductors Technology | $25.2B | 3.45% | -$1.5B Sold | 0.55% 134.9M shares | |
Tobacco Consumer Defensive | $20.9B | 2.86% | +$440.3M Bought | 8.27% 128.8M shares | |
Auto - Manufacturers Consumer Cyclical | $19.6B | 2.68% | +$1.1B Bought | 1.32% 44.0M shares | |
Internet Content & Information Communication Services | $12.9B | 1.77% | +$2.8B Bought | 0.44% 53.1M shares | |
Drug Manufacturers - General Healthcare | $11.4B | 1.56% | -$2.0B Sold | 1.67% 15.0M shares | |
Entertainment Communication Services | $11.2B | 1.53% | -$1.4B Sold | 2.19% 9.3M shares | |
Semiconductors Technology | $10.7B | 1.47% | -$1.1B Sold | 5.74% 64.2M shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Capital World Investors's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Capital World Investors
We use cookies for analytics. See our Privacy and Cookie Policy.